Licensed to Mid MO Conf. - A           HY-TEK's Meet Manager 7/27/2010 02:40 PM
                    Marshall Mid-MO Conf. Meet - 6/22/2010                     
                                    Results                                    
 
Event 1  Boys 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ward, Khris B             17 HASC-MV                56.87    1:00.00   20  
  2 Wang, David J             11 JCAY-MV                   NT    1:45.97   17  
 
Event 2  Girls 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Barton, Allee B           16 HASC-MV              1:07.79    1:11.97   20  
  2 Lonaker, Amber D          14 HASC-MV              1:15.96    1:16.66   17  
  3 Boyd, Hannah              11 JCAY-MV                   NT    2:06.15   16  
 
Event 3  Mixed 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Boonville YMCA Blue Marlins-MV  'A'               1:35.36    2:02.97   40  
     1) Long, Arianna W8                2) Browning, Madeline W7          
     3) Gramlich, Mikayla W7            4) Kollmeyer, Luke M7             
  2 California Stingrays  'A'                         1:37.40    2:07.09   34  
     1) Peters, Weston M6               2) McKinney, Karson M5            
     3) Johnston, Tyler M7              4) Lenn, Ian M7                   
 
Event 4  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Tridents Summer Swim Team-US  'A'                 1:41.65    1:36.87   40  
  2 California Stingrays  'A'                         1:49.56    1:57.50   34  
     1) Zimmerman, Zoe C 8              2) VanLoo, Megan 7                
     3) Edwards, Zoe A 7                4) Trachsel, Amber 8              
 
Event 5  Mixed 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 California Stingrays  'A'                         1:10.79    1:17.57   40  
     1) Bryant, Bobby M10               2) Bailey, Gabriel M9             
     3) Flippin, Jaley W9               4) Glenn, Liam M M10              
  2 Heart of America Swim Club-MV  'A'                1:05.06    1:22.75   34  
     1) Weber, Kyle R M10               2) Seelow, Lauren W8              
     3) Hare, Eliza W8                  4) Beerman, Trey J M8             
  3 California Stingrays  'B'                         1:13.86    1:24.03   32  
     1) Lenn, Creed E M9                2) Peters, Peyton M10             
     3) Ramsdell, Parker M9             4) Safely, Zane M10               
 
Event 6  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Heart of America Swim Club-MV  'A'                1:15.90    1:05.41   40  
     1) Quint, Audrey J 9               2) Bruntzel, Hannah R 10          
     3) Logan, Bettie 9                 4) Weber, Allison R 10            
  2 California Stingrays  'A'                         1:14.11    1:20.60   34  
     1) McCord, Sarah 10                2) Henley, Gracie I 9             
     3) Albertson, Quinn 9              4) Cotton, Morgan 10              
  3 Boonville YMCA Blue Marlins-MV  'A'               1:34.58    1:34.69   32  
     1) Dorman, Mille 9                 2) Skaggs, Taylor 9               
     3) Fenton, Jacey 9                 4) Goff, MJ 9                     
  4 California Stingrays  'B'                         1:23.68    1:36.75   30  
     1) Allee, Britani 9                2) Turner, Kaitlyn 9              
     3) Baer, Emma 10                   4) Vanloo, Brooklyn 9             
 
Event 7  Mixed 11-13 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Heart of America Swim Club-MV  'A'                2:01.11    2:10.25   40  
     1) Corkill, Jesse H M12            2) Mays, Erik M11                 
     3) Raines, Will M11                4) Farris, Christian M M12        
  2 California Stingrays  'A'                         2:13.67    2:15.06   34  
     1) Ratcliff, Dylan M12             2) Baquet, Gunner M11             
     3) Imhoff, Garrett M13             4) Wirts, Rudy M13                
  3 California Stingrays  'B'                              NT    2:52.41   32  
     1) McKinney, Kane M11              2) Smith, Emory W11               
     3) Cox, Logan C M11                4) Hess, Hunter M11               
 
Event 8  Girls 11-13 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Heart of America Swim Club-MV  'A'                2:13.08    2:08.84   40  
     1) Raines, Emily 13                2) Williams, Kadie B 12           
     3) Quint, Olivia R 11              4) Nichols, Lauren M 12           
  2 California Stingrays  'A'                         2:13.05    2:17.21   34  
     1) Peters, Preston 13              2) Goans, Haley K 12              
     3) Henley, Morgan 13               4) Martensen, Rozalyn 12          
  3 California Stingrays  'B'                         2:18.96    2:23.19   32  
     1) Glenn, Rylee 13                 2) Vanloo, Kaylee 12              
     3) Safely, Madelyn 11              4) Bryant, Sarah 12               
  4 Boonville YMCA Blue Marlins-MV  'A'               2:07.57    2:23.28   30  
     1) Hoover, Tanneal L 12            2) Gramlich, Rebecca M 13         
     3) Dorman, Patience 12             4) Goff, Emma 12                  
 
Event 9  Mixed 14-18 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Heart of America Swim Club-MV  'A'                     NT    1:53.53   40  
     1) Fornshell, Sydney N W15         2) Marburger, Mike M18            
     3) Ward, Khris B M17               4) Nichols, Tyler G M16           
 
Event 10  Women 14-18 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Heart of America Swim Club-MV  'A'                2:03.69    2:03.34   40  
     1) Logan, Mollie 14                2) Lonaker, Amber D 14            
     3) Morrison, Cortney 15            4) Barton, Allee B 16             
 
Event 11  Boys 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Weber, Kyle R             10 HASC-MV              1:34.25    1:34.13   20  
  2 Morgan, William A          9 WACT                 1:38.04    1:39.19   17  
  3 Kollmeyer, Austin          9 Blue Marlins-MV      1:42.83    1:40.11   16  
  4 Wang, Michael J            9 JCAY-MV                   NT    1:56.13   15  
  5 Lenn, Creed E              9 STING                     NT    2:00.56   14  
  6 Bailey, Gabriel            9 STING                2:02.30    2:06.34   13  
  7 Whitaker, Brandt           8 Blue Marlins-MV           NT    2:17.16   12  
  8 Ramsdell, Parker           9 STING                     NT    2:20.22   11  
 
Event 12  Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Logan, Bettie              9 HASC-MV              1:20.42    1:21.94   20  
  2 Roberts, Samantha         10 Blue Marlins-MV      1:45.03    1:35.90   17  
  3 Quint, Audrey J            9 HASC-MV                   NT    1:37.85   16  
  4 Bruntzel, Hannah R        10 HASC-MV                   NT    1:46.50   15  
  5 Wang, Ella C               7 JCAY-MV                   NT    1:56.21   14  
  6 Emerson, Noa E             9 JCAY-MV              2:01.23    1:56.65   13  
  7 Leezer, Erin N             9 WACT                 2:07.84    2:06.27   12  
  8 Alewel, Kailee A          10 JCAY-MV                   NT    2:20.21   11  
  9 Williams, Lucie N         10 JCAY-MV                   NT    2:26.35    9  
 10 Browning, Madeline         7 Blue Marlins-MV      2:32.94    2:40.90    7  
 -- Gandhi, Catherine H       10 JCAY-MV                   NT         DQ  
 -- Dorman, Mille              9 Blue Marlins-MV           NT         DQ  
 
Event 13  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Corkill, Jesse H          12 HASC-MV              1:22.22    1:12.72   20  
 
Event 14  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Krumm, Holly              12 Blue Marlins-MV      1:17.05    1:16.44   20  
  2 Williams, Kadie B         12 HASC-MV                   NT    1:22.41   17  
  3 Quint, Olivia R           11 HASC-MV              1:27.22    1:25.87   16  
  4 Magyar, Bailey            11 Blue Marlins-MV      1:32.85    1:28.40   15  
  5 Bax, Alyssa D             11 JCAY-MV              1:27.31    1:28.62   14  
  6 Weber, Tessa R            12 WACT                 1:35.36    1:35.41   13  
  7 Davis, Kelsei M           11 WACT                 1:38.69    1:38.25   12  
  8 Wirts, Ellie              11 STING                1:43.43    1:40.60   11  
  9 Bailey, Emma              11 STING                1:43.39    1:41.28    9  
 10 Dorman, Patience          12 Blue Marlins-MV      1:43.16    1:41.78    7  
 
Event 15  Boys 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Meinsen, Ben G            14 JCAY-MV                   NT    1:07.53   20  
  2 Burger, Luke              14 STING                1:14.62    1:15.53   17  
  3 Hansen, Denver M          14 WACT                 1:20.14    1:20.38   16  
  4 Wirts, Rudy               13 STING                1:22.56    1:25.03   15  
  5 Bax, Kyle                 13 JCAY-MV                   NT    1:48.51   14  
 
Event 16  Girls 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Logan, Mollie             14 HASC-MV                   NT    1:17.47   20  
  2 Noble, Katie              13 Blue Marlins-MV           NT    1:19.94   17  
  3 Spoonemore, Caitlyn       13 Blue Marlins-MV      1:39.52    1:22.78   16  
  4 Koetting, Kamryn          13 STING                1:30.37    1:30.56   15  
 
Event 18  Women 15-18 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Barton, Allee B           16 HASC-MV                   NT    1:13.78   20  
  2 Fornshell, Sydney N       15 HASC-MV              1:27.61    1:28.03   17  
  3 Moss, Jordyn E            18 WACT                 1:44.06    1:43.00   16  
 
Event 19  Boys 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ward, Khris B             17 HASC-MV                59.37    1:06.97   20  
 
Event 20  Girls 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Barton, Allee B           16 HASC-MV              1:15.02    1:20.72   20  
 
Event 21  Boys 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McKinney, Karson           5 STING                     NT      44.63   20  
  2 Dye, Andrew                5 Blue Marlins-MV        47.20      53.12   17  
 
Event 22  Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Long, Angelica             6 Blue Marlins-MV           NT      30.97   20  
  2 Craig, Courtney            6 HASC-MV                32.74      32.97   17  
  3 McCord, Madison            6 STING                  33.15      34.22   16  
  4 Kurtz, Charlotte M         6 WACT                   29.92      34.81   15  
  5 Trachsel, Abby             5 STING                  36.97      40.53   14  
 
Event 23  Boys 7-8 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nicklas, Jase R            8 WACT                   20.23      20.81   20  
  2 Radland, Michael C         8 WACT                   25.63      24.00   17  
  3 Whitaker, Brandt           8 Blue Marlins-MV           NT      26.31   16  
  4 Morgan, Conner L           8 WACT                   25.99      26.94   15  
  5 Boyd, Nathaniel            7 JCAY-MV                32.96      28.94   14  
  6 Lenn, Ian                  7 STING                  32.79      32.16   13  
  7 Johnston, Tyler            7 STING                  32.51      33.63   12  
  8 Kollmeyer, Luke            7 Blue Marlins-MV           NT      35.03   11  
 
Event 24  Girls 7-8 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Davis, Bianca R            8 JCAY-MV                   NT      22.81   20  
  2 Kurtz, Shelby M            8 WACT                   23.01      25.56   17  
  3 Zimmerman, Zoe C           8 STING                  30.21      25.59   16  
  4 Hare, Eliza                8 HASC-MV                30.37      26.97   15  
  5 Seelow, Lauren             8 HASC-MV                25.08      27.53   14  
  6 Weber, Maeven C            8 WACT                   26.65      28.72   13  
  7 Long, Arianna              8 Blue Marlins-MV        29.05      29.44   11.5
  7 Bax, Brianna               8 JCAY-MV                28.33      29.44   11.5
  9 Blank, Allison             7 Blue Marlins-MV        40.48      31.56    9  
 10 Ferguson, Amanda L         7 WACT                   30.04      32.31    7  
 11 Edwards, Zoe A             7 STING                  32.75      33.75    6  
 12 VanLoo, Megan              7 STING                  40.23      37.60    5  
 13 Gramlich, Mikayla          7 Blue Marlins-MV        33.41      38.59    4  
 
Event 25  Boys 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Morgan, William A          9 WACT                   20.45      21.72   20  
  2 Kollmeyer, Austin          9 Blue Marlins-MV        24.77      22.13   17  
  3 Glenn, Liam M             10 STING                  21.45      22.34   16  
  4 Bryant, Bobby             10 STING                  21.50      22.72   15  
  5 Johnston, Jack            10 STING                  24.56      26.00   14  
  6 Safely, Zane              10 STING                  25.46      26.81   13  
  7 Peters, Peyton            10 STING                  30.29      27.72   12  
  8 Blank, Riley              10 Blue Marlins-MV        29.78      28.31   11  
  9 Huston, Matt M             9 HASC-MV                   NT      31.03    9  
 10 Imhoff, Colden             9 STING                  27.87      31.66    7  
 11 Huston, Garrett C          9 HASC-MV                   NT      32.68    6  
 
Event 26  Girls 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Weber, Allison R          10 HASC-MV                   NT      18.32   20  
  2 Kabler, Alex E            10 JCAY-MV                25.63      19.34   17  
  3 Holt, Valerie H            9 JCAY-MV                19.91      20.25   16  
  4 Roberts, Samantha         10 Blue Marlins-MV        20.41      20.31   15  
  5 Quint, Audrey J            9 HASC-MV                   NT      21.09   14  
  6 Flippin, Jaley             9 STING                  22.49      22.00   13  
  7 Emerson, Noa E             9 JCAY-MV                23.43      22.04   12  
  8 Allee, Britani             9 STING                  22.95      23.40   11  
  9 Corkill, Grace N           9 HASC-MV                   NT      23.72    9  
 10 Cotton, Morgan            10 STING                  22.74      24.56    7  
 11 Vanloo, Brooklyn           9 STING                  26.22      25.22    6  
 12 McCord, Sarah             10 STING                  25.60      25.81    5  
 13 Henley, Gracie I           9 STING                  26.68      25.91    4  
 14 Ciolli, Tylee B           10 Blue Marlins-MV        31.66      25.96    3  
 15 Turner, Kaitlyn            9 STING                  25.62      28.66    2  
 16 Albertson, Quinn           9 STING                  27.00      29.31    1  
 17 Williams, Lucie N         10 JCAY-MV                29.28      30.13  
 18 Alewel, Kailee A          10 JCAY-MV                25.28      30.19  
 19 Skaggs, Taylor             9 Blue Marlins-MV        28.80      30.69  
 20 Baer, Emma                10 STING                  25.31      30.72  
 21 Fenton, Jacey              9 Blue Marlins-MV        30.98      30.84  
 22 Colbert, Allyson          10 Blue Marlins-MV           NT      31.26  
 
Event 27  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Farris, Christian M       12 HASC-MV                34.93      34.85   20  
  2 Mays, Erik                11 HASC-MV                   NT      42.18   17  
  3 Wilkinson, Allan          11 Blue Marlins-MV        44.04      45.50   16  
  4 Cox, Logan C              11 STING                  50.86      49.65   15  
  5 Raines, Will              11 HASC-MV                53.41      53.59   14  
 
Event 28  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Krumm, Holly              12 Blue Marlins-MV        37.27      36.25   20  
  2 Williams, Kadie B         12 HASC-MV                39.51      37.47   17  
  3 Bryant, Sarah             12 STING                  39.43      40.58   16  
  4 Quint, Olivia R           11 HASC-MV                40.46      40.63   15  
  5 Roberts, Renee            12 STING                  42.23      40.70   14  
  6 Magyar, Bailey            11 Blue Marlins-MV        38.62      41.12   13  
  7 Goff, Emma                12 Blue Marlins-MV        43.00      42.59   12  
  8 Lawler, McKenna M         11 WACT                   42.69      42.66   11  
  9 Bax, Alyssa D             11 JCAY-MV                42.51      42.92    9  
 10 Hoover, Tanneal L         12 Blue Marlins-MV        44.59      43.31    7  
 11 Weber, Tessa R            12 WACT                   44.43      44.68    6  
 12 Heinen, Natasha           12 STING                  42.95      45.43    5  
 13 Kurtz, Blair A            11 WACT                   47.60      45.66    4  
 14 Boyd, Hannah              11 JCAY-MV                   NT      46.25    3  
 15 Severance, Ellie          12 JCAY-MV                   NT      46.84    2  
 16 Wirts, Ellie              11 STING                  45.24      47.06    1  
 17 Swift, Mollie             12 HASC-MV                49.35      48.22  
 18 Smith, Emory              11 STING                  50.87      51.38  
 19 Farris, Cassie L          11 HASC-MV                51.55      54.60  
 20 Peel, Jenson              11 HASC-MV                   NT    1:09.85  
 
Event 29  Boys 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Meinsen, Ben G            14 JCAY-MV                32.14      32.50   20  
  2 Bax, Kyle                 13 JCAY-MV                49.84      49.15   17  
  3 Hansen, Zach D            13 WACT                   49.69      52.19   16  
  4 Williams, Nick A          14 JCAY-MV                   NT      53.56   15  
 
Event 30  Girls 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Alford, Katie A           13 WACT                   46.25      35.44   20  
  2 Raines, Emily             13 HASC-MV                37.72      37.79   17  
  3 Lonaker, Amber D          14 HASC-MV                42.37      37.97   16  
  4 Spoonemore, Caitlyn       13 Blue Marlins-MV        38.61      38.81   15  
  5 Peters, Preston           13 STING                  40.42      39.71   14  
  6 Gramlich, Rebecca M       13 Blue Marlins-MV        38.22      40.93   13  
  7 Moss, Verity A            14 WACT                   40.63      43.03   12  
  8 Moss, Sarah N             13 WACT                   47.02      46.59   11  
 
Event 31  Men 15-18 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nichols, Tyler G          16 HASC-MV                   NT      30.98   20  
  2 Marburger, Mike           18 HASC-MV                38.24      38.03   17  
  3 Roll, Dustin A            15 JCAY-MV                46.76      42.25   16  
 
Event 32  Women 15-18 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Barton, Allee B           16 HASC-MV                   NT      36.87   20  
  2 Fornshell, Sydney N       15 HASC-MV                40.96      41.78   17  
  3 Moss, Jordyn E            18 WACT                   49.60      47.97   16  
 
Event 33  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McKinney, Karson           5 STING                  35.22      35.44   20  
  2 Dye, Andrew                5 Blue Marlins-MV        36.54      37.28   17  
  3 Peters, Weston             6 STING                  34.04      37.47   16  
  4 Hess, Connor               6 STING                  45.22      37.97   15  
 
Event 34  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Trachsel, Abby             5 STING                  36.75      32.63   20  
  2 McCord, Madison            6 STING                  37.00      32.84   17  
  3 Kurtz, Charlotte M         6 WACT                   30.41      37.28   16  
  4 Long, Angelica             6 Blue Marlins-MV           NT      38.06   15  
  5 Craig, Courtney            6 HASC-MV                45.00      52.47   14  
 
Event 35  Boys 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Beerman, Trey J            8 HASC-MV                16.63      16.34   20  
  2 Nicklas, Jase R            8 WACT                   16.88      17.59   17  
  3 Morgan, Conner L           8 WACT                   20.39      21.25   16  
  4 Radland, Michael C         8 WACT                   22.78      21.43   15  
  5 Whitaker, Brandt           8 Blue Marlins-MV           NT      21.59   14  
  6 Boyd, Nathaniel            7 JCAY-MV                26.73      21.69   13  
  7 Lenn, Ian                  7 STING                  27.00      23.72   12  
  8 Johnston, Tyler            7 STING                  29.33      23.91   11  
  9 Kollmeyer, Luke            7 Blue Marlins-MV           NT      28.99    9  
 
Event 36  Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Shoki, Laurine T           8 JCAY-MV                21.41      19.00   20  
  2 Kurtz, Shelby M            8 WACT                   19.69      20.10   17  
  3 Trachsel, Amber            8 STING                  19.67      20.12   16  
  4 Davis, Bianca R            8 JCAY-MV                   NT      20.65   15  
  5 Zimmerman, Zoe C           8 STING                  25.28      22.88   14  
  6 Seelow, Lauren             8 HASC-MV                24.53      24.41   13  
  7 Weber, Maeven C            8 WACT                   24.70      24.88   12  
  8 Hare, Eliza                8 HASC-MV                26.70      25.12   11  
  9 Bax, Brianna               8 JCAY-MV                25.35      26.28    9  
 10 Ferguson, Amanda L         7 WACT                   26.85      27.44    7  
 11 Long, Arianna              8 Blue Marlins-MV        28.34      27.71    6  
 12 Edwards, Zoe A             7 STING                  28.65      28.50    5  
 13 Browning, Madeline         7 Blue Marlins-MV        26.80      28.94    4  
 14 Gramlich, Mikayla          7 Blue Marlins-MV        31.87      34.78    3  
 15 Blank, Allison             7 Blue Marlins-MV        39.90      37.58    2  
 16 VanLoo, Megan              7 STING                  35.96      41.12    1  
 
Event 37  Boys 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kollmeyer, Austin          9 Blue Marlins-MV        20.69      17.43   20  
  2 Glenn, Liam M             10 STING                  17.38      17.50   17  
  3 Lenn, Creed E              9 STING                  19.45      17.87   16  
  4 Bailey, Gabriel            9 STING                  19.37      19.32   15  
  5 Bryant, Bobby             10 STING                  18.72      19.81   14  
  6 Safely, Zane              10 STING                  19.82      20.97   13  
  7 Wang, Michael J            9 JCAY-MV                   NT      21.32   12  
  8 Ramsdell, Parker           9 STING                  20.36      21.98   11  
  9 Peters, Peyton            10 STING                  20.92      22.00    9  
 10 Johnston, Jack            10 STING                  23.56      23.00    7  
 11 Imhoff, Colden             9 STING                  23.47      23.38    6  
 12 Huston, Matt M             9 HASC-MV                   NT      24.90    5  
 13 Huston, Garrett C          9 HASC-MV                   NT      28.00    4  
 14 Blank, Riley              10 Blue Marlins-MV        31.90      29.69    3  
 
Event 38  Girls 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Logan, Bettie              9 HASC-MV                   NT      14.63   20  
  2 Roberts, Samantha         10 Blue Marlins-MV        16.19      16.39   17  
  3 Flippin, Jaley             9 STING                  19.19      18.56   16  
  4 Holt, Valerie H            9 JCAY-MV                18.50      18.75   15  
  5 Bruntzel, Hannah R        10 HASC-MV                   NT      19.12   14  
  6 Allee, Britani             9 STING                  22.20      19.72   13  
  7 Albertson, Quinn           9 STING                  20.20      20.25   12  
  8 Vanloo, Brooklyn           9 STING                  21.53      20.31   11  
  9 Gandhi, Catherine H       10 JCAY-MV                24.07      20.49    9  
 10 Alford, Kelly M            9 WACT                   20.18      21.00    7  
 11 McCord, Sarah             10 STING                  19.87      21.15    6  
 12 Dorman, Mille              9 Blue Marlins-MV        22.37      21.62    5  
 13 Fenton, Jacey              9 Blue Marlins-MV        23.49      22.29    4  
 14 Ciolli, Tylee B           10 Blue Marlins-MV        30.94      23.03    3  
 15 Alewel, Kailee A          10 JCAY-MV                22.59      23.68    2  
 16 Corkill, Grace N           9 HASC-MV                   NT      24.00    1  
 17 Baer, Emma                10 STING                  22.61      24.12  
 18 Turner, Kaitlyn            9 STING                  24.29      24.41  
 19 Skaggs, Taylor             9 Blue Marlins-MV        25.55      24.97  
 20 Colbert, Allyson          10 Blue Marlins-MV           NT      25.01  
 21 Henley, Gracie I           9 STING                  20.92      26.03  
 22 Williams, Lucie N         10 JCAY-MV                24.02      26.20  
 
Event 39  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Corkill, Jesse H          12 HASC-MV                28.90      28.90   20  
  2 Baquet, Gunner            11 STING                  37.66      33.81   17  
  3 Ratcliff, Dylan           12 STING                  34.43      33.96   16  
  4 Wang, David J             11 JCAY-MV                   NT      36.53   15  
  5 Wilkinson, Allan          11 Blue Marlins-MV        38.21      37.97   14  
  6 Raines, Will              11 HASC-MV                45.56      40.06   13  
  7 Mays, Erik                11 HASC-MV                35.23      40.44   12  
  8 Cox, Logan C              11 STING                  46.65      40.66   11  
  9 McKinney, Kane            11 STING                  43.58      41.68    9  
 10 Hess, Hunter              11 STING                  47.78      47.89    7  
 
Event 40  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nichols, Lauren M         12 HASC-MV                31.75      30.81   20  
  2 Krumm, Holly              12 Blue Marlins-MV        32.40      30.90   17  
  3 Goans, Haley K            12 STING                  33.85      34.04   16  
  4 Magyar, Bailey            11 Blue Marlins-MV        32.71      35.13   15  
  5 Bryant, Sarah             12 STING                  34.23      35.69   14  
  6 Hoover, Tanneal L         12 Blue Marlins-MV        36.14      36.07   13  
  7 Safely, Madelyn           11 STING                  36.29      36.22   12  
  8 Lawler, McKenna M         11 WACT                   36.48      36.57   11  
  9 Vanloo, Kaylee            12 STING                  36.84      37.03    9  
 10 Imhoff, Katie             11 STING                  37.89      37.41    7  
 11 Roberts, Renee            12 STING                  38.36      38.00    6  
 12 Heinen, Natasha           12 STING                  41.31      39.27    5  
 13 Bailey, Emma              11 STING                  40.29      39.31    4  
 14 Dorman, Patience          12 Blue Marlins-MV        38.64      39.53    3  
 15 Wirts, Ellie              11 STING                  41.13      40.32    2  
 16 Boyd, Hannah              11 JCAY-MV                42.23      40.50    1  
 17 Severance, Ellie          12 JCAY-MV                43.36      41.84  
 18 Kurtz, Blair A            11 WACT                   41.28      44.75  
 19 Smith, Emory              11 STING                  48.87      45.28  
 20 Farris, Cassie L          11 HASC-MV                45.88      46.63  
 21 Dorman, Mille              9 Blue Marlins-MV        49.60      52.66  
 22 Swift, Mollie             12 HASC-MV                56.20      55.12  
 23 Peel, Jenson              11 HASC-MV                   NT    1:03.44  
 
Event 41  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hansen, Denver M          14 WACT                   29.53      28.28   20  
  2 Burger, Luke              14 STING                  27.47      28.38   17  
  3 Wirts, Rudy               13 STING                  33.14      32.87   16  
  4 Imhoff, Garrett           13 STING                  34.77      34.37   15  
  5 Williams, Nick A          14 JCAY-MV                   NT      39.68   14  
  6 Bax, Kyle                 13 JCAY-MV                42.02      40.66   13  
  7 Colbert, Tyler            14 Blue Marlins-MV           NT      40.75   12  
  8 Hansen, Zach D            13 WACT                   45.93      40.78   11  
 
Event 42  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Logan, Mollie             14 HASC-MV                30.31      31.03   20  
  2 Noble, Katie              13 Blue Marlins-MV        30.86      31.09   17  
  3 Gramlich, Rebecca M       13 Blue Marlins-MV        30.58      31.40   16  
  4 Raines, Emily             13 HASC-MV                32.97      32.69   15  
  5 Henley, Morgan            13 STING                  33.44      33.03   14  
  6 Peters, Preston           13 STING                  33.30      33.22   13  
  7 Spoonemore, Caitlyn       13 Blue Marlins-MV        32.26      33.54   12  
  8 Koetting, Kamryn          13 STING                  33.51      33.65   11  
  9 Glenn, Rylee              13 STING                  34.59      34.66    9  
 10 Moss, Verity A            14 WACT                   36.09      36.72    7  
 11 Moss, Sarah N             13 WACT                   39.34      38.79    6  
 
Event 43  Men 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Marburger, Mike           18 HASC-MV                30.30      28.47   20  
  2 Roll, Dustin A            15 JCAY-MV                38.71      33.47   17  
 
Event 44  Women 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Morrison, Cortney         15 HASC-MV                31.83      32.03   20  
  2 Morrison, Stormy L        17 HASC-MV                32.51      32.13   17  
 
Event 45  Boys 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Meinsen, Ben G            14 JCAY-MV                   NT    1:27.09   20  
  2 Kucko, Alex M             14 WACT                 1:46.77    1:43.35   17  
  3 Morgan, William A          9 WACT                 1:53.90    2:03.79   16  
  4 Wang, Michael J            9 JCAY-MV                   NT    2:26.40   15  
