Licensed to Mid MO Conf. - A                    Hy-Tek's Meet Manager 2/17/2008
                           Conf Camp 07 - 7/14/2007                            
                             Sanction #: MV07-85A                              
                                    Results                                    
 
Event 1  Boys 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McAllister, Kyle          15 S_BAN-MV             1:27.75    1:35.57   20  
 
Event 2  Girls 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Musick, Laura D           17 Manta Rays-MV        1:09.62    1:14.49   20  
  2 Palmer, Megan M           14 Tst                  1:32.68    1:30.62   17  
  3 Tackett, Kelley R          9 Barracudas-MV        1:35.57    1:35.88   16  
  4 Lang, Kelsay              14 Blue Marlins-MV      1:38.02    1:37.44   15  
  5 Luedtke, Kelsey           18 S_BAN-MV                  NT    1:44.42   14  
  6 Grenke, Jessica           16 Centralia-US         2:22.40    2:18.83   13  
 
Event 3  Mixed 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Jefferson City Area YMCA-MV  'A'                  1:20.87    1:21.64   40  
     1) Pruett, Victor R M8             2) Shelden, David M M8            
     3) Hellman, Paige C W8             4) Nanneman, Olivia A W8          
  2 Dolphins-MV  'A'                                  1:53.07    1:41.62   34  
     1) Anderson, Morgan M8             2) Tieman, Austin M8              
     3) Knamiller, Keyton M7            4) Pollett, Chad M8               
  3 California Stingrays-MV  'A'                      1:55.66    1:46.44   32  
     1) Cox, Logan M8                   2) McKinney, Kane M8              
     3) Elliott, Broc M7                4) Silvey, Dylan M8               
  4 Salt Fork YMCA Manta Rays-MV  'A'                 1:56.06    1:53.15   30  
     1) Brown, Trey M5                  2) Craig, Ashley W6               
     3) Weber, Kyle M7                  4) Farris, Cassie L W8            
  5 California Stingrays-MV  'B'                           NT    1:59.69   28  
     1) Bailey, Gabriel M6              2) Glenn, Liam M M7               
     3) Pickering, Nathan M6            4) Hess, Hunter M8                
  6 Sedalia Bandits-MV  'A'                           2:15.16    2:08.46   26  
     1) Oja, Christian M7               2) Meyer, Joseph M7               
     3) Burton, Chance M7               4) Garner, Jeremy M7              
  7 Boonville YMCA Blue Marlins-MV  'A'               2:15.81    2:16.42   24  
     1) Wilkinson, Allan M8             2) Dorman, Mille W6               
     3) Thomas, Alex M6                 4) Watring, Zackary M6            
  8 California Stingrays-MV  'C'                           NT    2:38.75   22  
     1) Ramsdell, Parker M6             2) O'Hare, Katelyn W7             
     3) Oliver, Halle W7                4) Peters, Peyton M7              
 
Event 4  Girls 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 California Stingrays-MV  'A'                      1:57.12    1:40.67   40  
     1) Pickering, Audrey 8             2) Allison, Kayla 7               
     3) Wirts, Ellie 8                  4) Meyer, Cameron 8               
  2 Dolphins-MV  'A'                                  1:53.68    1:42.38   34  
     1) Metz, Annali 8                  2) Farris, Bailey 7               
     3) Tieman, Kinzie 7                4) Bartlett, Jordyn 8             
  3 Mexico Marlins YMCA Swim Team-MV  'A'             1:43.79    1:51.52   32  
     1) Hitchcock, Natalie 8            2) Toalson, Addie 6               
     3) Morgan, McKenzie 8              4) Morgan, Brianna 8              
  4 Jefferson City Area YMCA-MV  'A'                  1:53.42    1:57.41   30  
     1) Wysocki, Chelsea N 6            2) Holt, Valerie H 6              
     3) Holt, Rachel L 8                4) Beck, Kaylee S 6               
  5 California Stingrays-MV  'B'                           NT    1:57.87   28  
     1) Ratcliff, Madison 7             2) Flippin, Jaley 6               
     3) Lutz, Elizabeth 7               4) Bailey, Emma 8                 
  6 Sedalia Bandits-MV  'A'                           2:21.82    2:21.09   26  
     1) Steger, Makenna 7               2) White, MACKENZIE 7             
     3) Schear, Camryn 6                4) Pollitt, Haley 8               
 
Event 5  Mixed 9-10 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 California Stingrays-MV  'A'                      1:26.18    1:22.49   40  
     1) Ratcliff, Dylan M9              2) Wirts, Rudy M10                
     3) Imhoff, Garrett M10             4) Pickering, Gavin M10           
  2 Salt Fork YMCA Manta Rays-MV  'A'                 1:13.66    1:25.17   34  
     1) Coslet, Dallas W9               2) Nichols, Lauren W9             
     3) Ballard, Austin M9              4) Farris, Christian M M9         
  3 Dolphins-MV  'A'                                  1:29.68    1:26.40   32  
     1) Fischer, Tim M9                 2) Brooks, Kaleb M9               
     3) Johns, Josh M9                  4) Burris, Josh M10               
  4 Sedalia Bandits-MV  'A'                           1:28.22    1:29.56   30  
     1) Oja, Trustin M10                2) Sharp, Lydia W9                
     3) Meyer, Thomas M9                4) Bergman, Jacob M10             
  5 California Stingrays-MV  'B'                           NT    1:36.72   28  
     1) Borghardt, Walker M10           2) Goans, Ashtyn W9               
     3) Imhoff, Katie W9                4) Oerly, Matt M10                
  6 Dolphins-MV  'B'                                       NT    1:50.66   26  
     1) Opie, Bryce M9                  2) Pope, Rocky M10                
     3) Anderson, Mason M9              4) Scrivner, Garrett M9           
  7 Centralia Hurricanes-US  'A'                      2:03.78    2:00.13   24  
     1) Kinkead, Carter M8              2) Salisbury, Riley M9            
     3) Fisher, Rayni W10               4) Enlow, Jake M10                
  8 Fayette Sharks  'A'                               2:03.97    2:13.87   22  
     1) Fuemmeler, Reagan W9            2) Lutz, Clara W9                 
     3) Harding, Kaitlin W8             4) O'Connell, Cameron M9          
 
Event 6  Girls 9-10 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Boonville YMCA Blue Marlins-MV  'A'               1:15.90    1:16.26   40  
     1) Noble, Katie 10                 2) Spoonemore, Caitlyn 10         
     3) Goff, Emma 9                    4) Gramlich, Rebecca 10           
  2 Jefferson City Area YMCA-MV  'A'                  1:08.99    1:16.36   34  
     1) Tackett, Kelley R 9             2) Barnhart, Sierra D 8           
     3) Witherbee, Anna L 8             4) Beck, Mackenzie R 9            
  3 Fayette Sharks  'A'                               1:25.72    1:19.67   32  
     1) Kramm, Julia 8                  2) Fuemmeler, Blakeley 10         
     3) Johnson, Elizabeth 10           4) Kramm, Lauren 10               
  4 California Stingrays-MV  'A'                      1:23.47    1:20.53   30  
     1) Koetting, Kamryn 10             2) Henley, Morgan 10              
     3) Martensen, Rozalyn A 9          4) Goans, Haley 9                 
  5 California Stingrays-MV  'B'                           NT    1:24.46   28  
     1) Glenn, Rylee K 10               2) Beier, Ashley 9                
     3) Roberts, Renee 9                4) Peters, Preston 10             
  6 Fayette Sharks  'B'                                    NT    1:39.73   26  
     1) Wellborn, Rose 9                2) Strodtman, Haleigh 9           
     3) Jennings, Kelsie 10             4) Beaman, Clara 9                
  7 Dolphins-MV  'B'                                       NT    1:48.86   24  
     1) Lafata, Taylor 10               2) Winters, Shelby 9              
     3) Baker, Tia 9                    4) Petet, Ashley 10               
  8 Trident Swim Team  'A'                                 NT    1:49.66   22  
     1) Alford, Katie N 10              2) Alford, Kelli M 6              
     3) Eidson, Abby B 8                4) Moss, Sarah N 10               
  9 Dolphins-MV  'A'                                  1:27.43    1:54.43   18  
     1) Knamiller, Keyaira 10           2) Pollett, Elizabeth 10          
     3) Reed, Logan 9                   4) Dunham, Bailey 9               
 10 Centralia Hurricanes-US  'A'                      1:26.54    1:55.04   14  
     1) Hudson, Raegan 10               2) Cain, Teylor K 10              
     3) Wilkerson, Hannah 9             4) Hudson, Sydney 10              
 
Event 7  Mixed 11-13 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Mexico Marlins YMCA Swim Team-MV  'A'             2:26.00    2:27.88   40  
     1) Cosby, Colin M11                2) Fairley, Jordan W13            
     3) McCord, Chelsea W11             4) Toalson, Shelby W10            
  2 California Stingrays-MV  'A'                      2:37.21    2:28.58   34  
     1) Ramsdell, Alec M13              2) Burger, Luke M11               
     3) Ramsdell, Chase M11             4) Burger, Grant M13              
  3 Centralia Hurricanes-US  'A'                      2:45.41    2:57.25   32  
     1) Kinkead, Austin M12             2) Harper, Zane M12               
     3) Massey, Heather W11             4) Wilkerson, Heston M13          
  4 California Stingrays-MV  'B'                           NT    3:00.04   30  
     1) Elliott, Tyler M11              2) Gerhart, Courtland M12         
     3) Meyer, Caitlin W11              4) Gerhart, Samantha W12          
  5 Fayette Sharks  'A'                               3:17.96    3:11.62   28  
     1) O'Connell, Collin M11           2) Dodson, Derian W11             
     3) Harding, Stephanie W12          4) O'Connell, Maggie W13          
  6 California Stingrays-MV  'C'                           NT    3:17.19   26  
     1) Bax, Christopher M12            2) Davis, Ashlee W13              
     3) Ratcliff, Kylee W11             4) VanDieren, Erin W11            
  7 Sedalia Bandits-MV  'A'                           3:14.09    3:21.68   24  
     1) Steger, Tyler M11               2) Langford, Sean M13             
     3) Klover, Kevin M12               4) Terrell, Ben M11               
  8 Jefferson City Area YMCA-MV  'A'                  3:05.40    3:32.28   22  
     1) Naik, Radheya Y M12             2) Phelps, Ben N M12              
     3) Phelps, Sarah M W8              4) Boyd, Hannah E W8              
 
Event 8  Girls 11-13 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Boonville YMCA Blue Marlins-MV  'A'               2:22.91    2:22.36   40  
     1) Dorman, Sammy 12                2) Felten, Becca 13               
     3) Rodman, Kathryn 12              4) Schmitz, Addie 12              
  2 California Stingrays-MV  'A'                      2:35.13    2:31.09   34  
     1) Pugh, Stephanie 13              2) Imhoff, Audrey 12              
     3) Gerhart, Melissa 13             4) Glenn, Bailey K 13             
  3 Trident Swim Team  'A'                            2:25.86    2:37.02   32  
     1) Marrs, Meredith L 12            2) Moss, Savannah J 13            
     3) Gellerman, Stephanie N 13       4) Amrein, Lauren T 11            
  4 Jefferson City Area YMCA-MV  'A'                  2:34.79    2:38.81   30  
     1) Ridenhour, Eliza V 12           2) Ferguson, Leah E 11            
     3) Jones, B J J 11                 4) Johnson, Carly M 11            
  5 Sedalia Bandits-MV  'A'                           2:46.79    2:40.51   28  
     1) Bergman, Kirstin 13             2) Burkholder, Ali 11             
     3) Meyer, Eleesha 11               4) Loveland, Braidan 12           
  6 Centralia Hurricanes-US  'A'                      2:39.94    2:45.86   26  
     1) Beck, Rachel 13                 2) Benoit, Kelsey 13              
     3) Olsen, Gina 13                  4) Horton, Paige 13               
  7 Dolphins-MV  'A'                                  2:43.56    2:59.37   24  
     1) Scrivner, Maddie 11             2) Graves, Lauren 13              
     3) Gilbert, Rebecca 13             4) Bothwell, Constance 11         
  8 Dolphins-MV  'B'                                       NT    3:10.47   22  
     1) Flaugher, Logan F 12            2) Opie, Danielle 11              
     3) Brundin, Gillian 11             4) Graves, Brooke 13              
  9 Sedalia Bandits-MV  'B'                           3:18.32    3:13.87   18  
     1) Brace, Lyndzie 12               2) Rapp, Melissa 12               
     3) Crouch, Jessica 12              4) Mueller, Meghan 11             
 10 Centralia Hurricanes-US  'B'                      3:03.18    3:25.87   14  
     1) Rolfson, Kaity 11               2) Christen, Sarah 12             
     3) Hibbs, Michele 11               4) Breedlove, Jana 12             
 
Event 9  Mixed 14-18 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Sedalia Bandits-MV  'A'                           2:02.49    2:00.30   40  
     1) Iuchs, Jeremy M18               2) McAllister, Kyle M15           
     3) Mueller, Thomas M17             4) Sherman, Ehan M15              
  2 Salt Fork YMCA Manta Rays-MV  'A'                 1:59.43    2:02.73   34  
     1) Nichols, Tyler G M13            2) Blackburn, Emily L W13         
     3) Barton, Allee B W13             4) Ward, Khris B M14              
  3 Centralia Hurricanes-US  'A'                      2:09.50    2:14.44   32  
     1) King, Taylor M14                2) Koster, Andy M17               
     3) Kinkead, Brandon M16            4) Bryson, Kyle K M17             
  4 Trident Swim Team  'A'                                 NT    2:23.59   30  
     1) Alexander, Gage L M16           2) Steadman, Nathanael D M18      
     3) Goldsby, Jesse A M12            4) Welty, Nate R M12              
  5 Centralia Hurricanes-US  'B'                           NT    2:39.76   28  
     1) Miles, Anthony M14              2) Riddle, Rachael W12            
     3) Kelsay, Tyler M14               4) Washam, Ryan M15               
 
Event 10  Girls 14-18 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Sedalia Bandits-MV  'A'                                NT    2:19.18   40  
     1) Gemmell, Jessica 18             2) Luedtke, Kimberly 16           
     3) Shirley, Christine 18           4) Waldo, Claire 14               
  2 California Stingrays-MV  'A'                           NT    2:21.81   34  
     1) Langlotz, Lesa 14               2) Borgmeyer, Nora 18             
     3) Rowles, Jordan 15               4) Offerman, Amber 16             
  3 Jefferson City Area YMCA-MV  'A'                  2:13.72    2:27.09   32  
     1) Schwandtner, Kirsten E 8        2) Shelden, Marie A 15            
     3) Ridenhour, Sarah C 15           4) Wideman, Kaitlyn L 14          
  4 Dolphins-MV  'A'                                  2:24.78    2:27.17   30  
     1) Anderson, Mackenzie 14          2) Caine, Amanda 17               
     3) Scrivner, Shae 14               4) Pillow, Sarah 16               
  5 Trident Swim Team  'A'                            2:25.86    2:27.66   28  
     1) Vance, Candice M 16             2) Goldsby, Michelle L 15         
     3) Moss, Jordyn E 15               4) Palmer, Megan M 14             
  6 Centralia Hurricanes-US  'A'                      2:33.48    2:57.26   26  
     1) Allen, Trasa 14                 2) Sullivan, Amanda 15            
     3) Brunner, Shari 15               4) Raboin, Natlaie 18             
 -- Salt Fork YMCA Manta Rays-MV  'B'                      NT         DQ  
     1) Kelly, Kirsten 13               2) Morrison, Cortney 12           
     3) Morrison, Stormy 14             4) Fornshell, Sydney 12           
 
Event 11  Boys 10 & Under 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McManus, Matt             10 Mexico Marlins-MV    1:36.19    1:37.19   20  
  2 Bergman, Jacob            10 S_BAN-MV             1:52.03    1:55.45   17  
  3 Oja, Trustin              10 S_BAN-MV             2:20.73    2:05.82   16  
  4 Wirts, Rudy               10 Sting-MV             2:00.00    2:09.19   15  
 
Event 12  Girls 10 & Under 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Beck, Mackenzie R          9 Barracudas-MV        1:32.84    1:36.53   20  
  2 Gramlich, Rebecca         10 Blue Marlins-MV      1:42.09    1:41.67   17  
  3 Noble, Katie              10 Blue Marlins-MV      1:42.00    1:47.40   16  
  4 Koetting, Kamryn          10 Sting-MV             1:58.82    1:58.34   15  
  5 Fuemmeler, Blakeley       10 Sharks               2:15.66    2:05.04   14  
  6 Tutin, Taylor N           10 Blue Marlins-MV      2:00.05    2:05.68   13  
  7 Johnson, Elizabeth        10 Sharks               1:59.47    2:06.19   12  
  8 Kramm, Lauren             10 Sharks               2:15.65    2:07.34   11  
  9 Dorman, Patience           9 Blue Marlins-MV      2:12.25    2:07.37    9  
 10 Roberts, Renee             9 Sting-MV                  NT    2:12.34    7  
 
Event 13  Boys 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cosby, Colin              11 Mexico Marlins-MV    1:29.83    1:35.16   20  
  2 Naik, Radheya Y           12 Barracudas-MV        1:55.91    1:53.34   17  
  3 Ramsdell, Chase           11 Sting-MV             1:49.21    2:06.13   16  
  4 Steger, Tyler             11 S_BAN-MV             2:00.96    2:06.75   15  
 
Event 14  Girls 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dorman, Sammy             12 Blue Marlins-MV      1:26.00    1:22.77   20  
  2 Johnson, Carly M          11 Barracudas-MV        1:26.32    1:30.55   17  
  3 Schmitz, Addie            12 Blue Marlins-MV      1:32.50    1:34.89   16  
  4 Hilden, Haley             11 Blue Marlins-MV      1:33.34    1:35.97   15  
  5 Dowling, Allie            12 Blue Marlins-MV      1:38.16    1:36.21   14  
  6 Deeken, Sydney            11 Sting-MV             1:37.59    1:37.56   13  
  7 McCord, Chelsea           11 Mexico Marlins-MV    1:45.61    1:38.09   12  
  8 Burkholder, Ali           11 S_BAN-MV             1:40.66    1:41.02   11  
  9 Jones, B J J              11 Barracudas-MV             NT    1:49.19    9  
 10 Meyer, Caitlin            11 Sting-MV             2:06.71    2:03.55    7  
 11 Jennings, Beth            11 Centralia-US         2:16.40    2:06.83    6  
 12 Mueller, Meghan           11 S_BAN-MV             2:17.41    2:31.54    5  
 
Event 15  Boys 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nichols, Tyler G          13 Manta Rays-MV        1:09.93    1:11.65   20  
  2 Overbey, Derek            13 Sting-MV             1:15.98    1:14.63   17  
  3 Pollett, Drew             13 Dolphins-MV          1:29.01    1:28.13   16  
  4 Ramsdell, Alec            13 Sting-MV             1:34.72    1:37.47   15  
  5 King, Taylor              14 Centralia-US         1:43.95    1:40.08   14  
  6 Langford, Sean            13 S_BAN-MV                  NT    2:03.88   13  
  7 Fennewald, Luke           14 Mexico Marlins-MV    2:12.37    2:17.69   12  
 
Event 16  Girls 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Barton, Allee B           13 Manta Rays-MV        1:20.29    1:23.09   20  
  2 Felten, Becca             13 Blue Marlins-MV      1:25.18    1:25.26   17  
  3 Wideman, Kaitlyn L        14 Barracudas-MV        1:26.21    1:27.56   16  
  4 Rodman, Elizabeth         14 Blue Marlins-MV      1:27.79    1:28.82   15  
  5 Lang, Kelsay              14 Blue Marlins-MV      1:30.58    1:30.47   14  
  6 Langlotz, Lesa            14 Sting-MV             1:26.75    1:32.21   13  
  7 Gerhart, Melissa          13 Sting-MV             1:30.90    1:32.56   12  
  8 Waldo, Claire             14 S_BAN-MV                  NT    1:35.24   11  
  9 Fairley, Jordan           13 Mexico Marlins-MV    1:39.01    1:35.63    9  
 10 Bergman, Kirstin          13 S_BAN-MV             1:35.64    1:38.28    7  
 11 Scrivner, Shae            14 Dolphins-MV          1:44.50    1:40.12    6  
 12 Grenke, Shannon           14 Centralia-US         1:46.47    1:44.48    5  
 13 Benoit, Kelsey            13 Centralia-US         1:53.70    1:53.18    4  
 14 Olsen, Gina               13 Centralia-US         1:55.12    1:54.20    3  
 15 Jennings, Donna           13 Centralia-US         1:56.42    1:56.66    2  
 
Event 17  Boys 15-18 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Iuchs, Jeremy             18 S_BAN-MV             1:09.03    1:12.09   20  
  2 Wirts, A.J.               16 Sting-MV             1:11.06    1:15.65   17  
  3 Sherman, Ehan             15 S_BAN-MV             1:12.47    1:17.46   16  
 
Event 18  Girls 15-18 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Luedtke, Kimberly         16 S_BAN-MV             1:29.35    1:28.61   20  
  2 Gemmell, Jessica          18 S_BAN-MV             1:29.46    1:31.44   17  
  3 Offerman, Amber           16 Sting-MV             1:29.09    1:32.50   16  
 
Event 19  Boys 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sherman, Ehan             15 S_BAN-MV             1:18.75    1:19.71   20  
  2 Milliron, Luke K          14 Manta Rays-MV        1:23.16    1:20.74   17  
  3 Klover, Kevin             12 S_BAN-MV             2:22.31    2:26.93   16  
 
Event 20  Girls 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Felten, Becca             13 Blue Marlins-MV      1:23.71    1:23.87   20  
  2 Shelden, Marie A          15 Barracudas-MV        1:27.56    1:28.04   17  
  3 Goldsby, Michelle L       15 Tst                  1:30.08    1:29.02   16  
  4 Gemmell, Jessica          18 S_BAN-MV             1:31.46    1:38.17   15  
  5 Glenn, Bailey K           13 Sting-MV             1:31.75    1:43.16   14  
  6 Harding, Stephanie        12 Sharks                    NT    1:56.20   13  
  7 Loveland, Braidan         12 S_BAN-MV                  NT    2:05.03   12  
 
Event 21  Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bailey, Gabriel            6 Sting-MV               32.50      37.44   20  
  2 Pickering, Nathan          6 Sting-MV               37.52      37.91   17  
  3 Watring, Zackary           6 Blue Marlins-MV        32.31      39.83   16  
  4 Pollitt, Taggart           6 S_BAN-MV               51.27      43.70   15  
  5 Ramsdell, Parker           6 Sting-MV               45.91      54.28   14  
  6 Thomas, Alex               6 Blue Marlins-MV      1:05.42    1:07.81   13  
 
Event 22  Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Beck, Kaylee S             6 Barracudas-MV          25.01      26.72   20  
  2 Holt, Valerie H            6 Barracudas-MV          31.05      34.40   17  
  3 Goff, MJ                   6 Blue Marlins-MV        33.07      36.89   16  
  4 Schear, Camryn             6 S_BAN-MV               40.43      38.16   15  
  5 Alford, Kelli M            6 Tst                       NT      39.71   14  
  6 Dorman, Mille              6 Blue Marlins-MV        37.46      41.67   13  
  7 Sharp, Emma                6 S_BAN-MV               46.10      44.52   12  
  8 Flippin, Jaley             6 Sting-MV               36.03      49.97   11  
  9 Toalson, Addie             6 Mexico Marlins-MV      38.72      50.02    9  
 10 Hanks, Rachel              6 Dolphins-MV            42.62      54.87    7  
 11 Oja, Taileena              4 S_BAN-MV               53.00    1:06.66    6  
 -- Craig, Ashley              6 Manta Rays-MV          31.25         DQ  
 
Event 23  Boys 7-8 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pollett, Chad              8 Dolphins-MV            26.84      26.61   20  
  2 Anderson, Morgan           8 Dolphins-MV            27.34      27.62   17  
  3 Pruett, Victor R           8 Barracudas-MV             NT      28.09   16  
  4 Shelden, David M           8 Barracudas-MV          25.61      28.50   15  
  5 Oja, Christian             7 S_BAN-MV               27.26      30.20   14  
  6 Garner, Jeremy             7 S_BAN-MV               31.69      31.83   13  
  7 Cox, Logan                 8 Sting-MV               34.29      33.16   12  
  8 Glenn, Liam M              7 Sting-MV               29.72      33.31   11  
  9 Elliott, Broc              7 Sting-MV               35.70      33.87    9  
 10 McKinney, Kane             8 Sting-MV               28.75      34.06    7  
 11 Tieman, Austin             8 Dolphins-MV            27.34      37.09    6  
 12 Salisbury, Connor          8 Centralia-US           47.75      40.12    5  
 13 Hess, Hunter               8 Sting-MV               44.52      42.48    4  
 14 Salisbury, Conrad          8 Centralia-US              NT      43.19    3  
 15 Weber, Kyle                7 Manta Rays-MV          37.67      44.27    2  
 16 Burton, Chance             7 S_BAN-MV               50.99      50.00    1  
 -- Wilkinson, Allan           8 Blue Marlins-MV        26.13         DQ  
 -- Peters, Peyton             7 Sting-MV               55.02         DQ  
 
Event 24  Girls 7-8 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nanneman, Olivia A         8 Barracudas-MV          21.28      22.17   20  
  2 Hellman, Paige C           8 Barracudas-MV          21.10      22.22   17  
  3 Schwandtner, Kirsten E     8 Barracudas-MV          23.08      22.57   16  
  4 Meyer, Cameron             8 Sting-MV               26.13      23.74   15  
  5 Wirts, Ellie               8 Sting-MV               27.46      24.42   14  
  6 Bartlett, Jordyn           8 Dolphins-MV            25.76      24.44   13  
  7 Farris, Bailey             7 Dolphins-MV            31.15      24.82   12  
  8 Boyd, Hannah E             8 Barracudas-MV          27.03      27.02   11  
  9 Stumph, McKenna            7 Blue Marlins-MV        29.40      28.31    9  
 10 Kramm, Julia               8 Sharks                 27.12      28.47    7  
 11 Pollitt, Haley             8 S_BAN-MV               30.69      28.89    6  
 12 Allison, Kayla             7 Sting-MV               27.72      29.81    5  
 13 Salisbury, Shelby          8 Centralia-US           33.31      30.52    4  
 14 Eidson, Abby B             8 Tst                    36.12      30.68    3  
 15 Morgan, McKenzie           8 Mexico Marlins-MV      30.12      30.70    2  
 16 Bailey, Emma               8 Sting-MV               34.48      31.38    1  
 17 Hitchcock, Natalie         8 Mexico Marlins-MV      32.92      32.13  
 18 Lang, Kaylee               7 Blue Marlins-MV        34.16      32.36  
 19 Holt, Rachel L             8 Barracudas-MV          28.17      33.03  
 20 Pickering, Audrey          8 Sting-MV               26.44      33.41  
 21 Tieman, Kinzie             7 Dolphins-MV            36.51      34.94  
 22 Ratcliff, Madison          7 Sting-MV               35.01      35.16  
 23 Henderson, Brianna         7 Dolphins-MV            38.62      35.59  
 24 Oliver, Halle              7 Sting-MV               36.02      36.51  
 25 Harding, Kaitlin           8 Sharks                 44.64      48.22  
 -- White, MACKENZIE           7 S_BAN-MV               41.21         DQ  
 -- Phelps, Sarah M            8 Barracudas-MV          29.77         DQ  
 -- O'Hare, Katelyn            7 Sting-MV               35.72         DQ  
 -- Lutz, Elizabeth            7 Sting-MV               27.00         DQ  
 
Event 25  Boys 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McManus, Matt             10 Mexico Marlins-MV      20.59      20.75   20  
  2 Burris, Josh              10 Dolphins-MV            24.32      21.23   17  
  3 Pickering, Gavin          10 Sting-MV               22.28      22.39   16  
  4 Opie, Bryce                9 Dolphins-MV            26.28      24.21   15  
  5 Wirts, Rudy               10 Sting-MV               21.73      25.38   14  
  6 Oja, Trustin              10 S_BAN-MV               23.39      26.25   13  
  7 Fischer, Tim               9 Dolphins-MV            26.97      26.37   12  
  8 Ratcliff, Dylan            9 Sting-MV               26.09      28.63   11  
  9 Borghardt, Walker         10 Sting-MV               30.80      29.82    9  
 10 Johns, Josh                9 Dolphins-MV            29.87      30.01    7  
 11 Scrivner, Garrett          9 Dolphins-MV            29.86      30.29    6  
 12 Pope, Rocky               10 Dolphins-MV            31.89      33.16    5  
 13 Meyer, Thomas              9 S_BAN-MV               34.44      33.30    4  
 14 Ballard, Austin            9 Manta Rays-MV          28.65      33.33    3  
 15 Oerly, Matt               10 Sting-MV               32.78      35.73    2  
 16 Ess, Nic                   9 Manta Rays-MV          36.04      40.41    1  
 17 Salisbury, Riley           9 Centralia-US              NT      46.82  
 18 O'Connell, Cameron         9 Sharks                 37.89      49.41  
 19 Anderson, Mason            9 Dolphins-MV               NT      52.31  
 
Event 26  Girls 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Beck, Mackenzie R          9 Barracudas-MV          20.13      20.19   20  
  2 Noble, Katie              10 Blue Marlins-MV        22.10      21.94   17  
  3 Gramlich, Rebecca         10 Blue Marlins-MV        23.12      22.80   16  
  4 Peters, Preston           10 Sting-MV               23.65      24.14   15  
  5 Hitchcock, Nicole         10 Mexico Marlins-MV      23.47      24.33   14  
  6 Nichols, Lauren            9 Manta Rays-MV          21.17      24.59   13  
  7 Beier, Ashley              9 Sting-MV               24.60      24.84   12  
  8 Koetting, Kamryn          10 Sting-MV               23.62      24.97   11  
  9 Spoonemore, Caitlyn       10 Blue Marlins-MV        24.25      25.19    9  
 10 Henley, Morgan            10 Sting-MV               24.78      25.65    7  
 11 Beaman, Clara              9 Sharks                 27.87      25.82    6  
 12 Winters, Shelby            9 Dolphins-MV            28.01      26.06    5  
 13 Glenn, Rylee K            10 Sting-MV               24.59      26.24    4  
 14 Kramm, Lauren             10 Sharks                 25.28      26.73    3  
