Licensed to Westlake Tridents          Hy-Tek's Meet Manager 7/13/2004 10:32 AM
                      Mid-Mo Swim Conference - 7/10/2004                       
                                    Results                                    
 
Event 1  Boys 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kempton, Sam              17 S_BAN-MV             1:12.36    1:07.26        
  2 Handley, Evan             15 S_BAN-MV             1:26.16    1:28.21        
  3 Rowland, Corbin           11 S_BAN-MV             1:44.96    1:47.81        
 
Event 2  Girls 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Adamson, Holly A          12 Barracudas-MV        1:28.01    1:26.88        
  2 Felten, Becca             10 BOOY-MV              1:43.34    1:41.66        
  3 McKechnie, Kayla          15 Sting                1:42.97    1:46.24        
  4 Boston, Melissa           17 S_BAN-MV             1:47.94    1:55.31        
  5 Bitner, Amanda            13 Mexico Marlins-MV    2:07.73    2:05.56        
 
Event 3  Boys 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 California Stingray Swim Team  'A'                1:23.70    1:33.60Y       
     1) Elliott, Tyler 8                2) Burger, Luke 8                 
     3) Barr, Jaden 7                   4) Ramsdell, Chase 8              
  2 Marshall Manta Rays-ZZ  'A'                       1:29.98    1:36.58Y       
     1) Guthrey, Isaiah 7               2) Farris, Christian M 6          
     3) Willis, Caleb B 7               4) Heinzler, Canaan C 8           
  3 Sedalia Bandits-MV  'A'                           1:29.96    1:47.24Y       
     1) Bergman, Jacob 7                2) Luedtke, Cade 8                
     3) Simmons, Riley 7                4) Terrell, Ben 8                 
  4 California Stingray Swim Team  'B'                1:52.93    1:59.30Y       
     1) Pickering, Gavin 7              2) Oppermann, Tristan 8           
     3) Lutz, Jerry 8                   4) Imhoff, Garrett 7              
  5 Sedalia Bandits-MV  'B'                                NT    2:17.95Y       
     1) Bottcher, Hunter 7              2) Calvert, Isaac 7               
     3) Lane, Ernie 8                   4) Hewett, Kyland 6               
  6 California Stingray Swim Team  'C'                2:27.05    2:27.91Y       
     1) Borghardt, Walker 7             2) Oerly, Matt 7                  
     3) Wirts, Rudy 7                   4) Baker, Chance 6                
 
Event 4  Girls 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Sedalia Bandits-MV  'A'                           1:36.47    1:39.84Y       
     1) Burkholder, Ali 8               2) Edwards, Kali 8                
     3) Simmons, Alexis 8               4) Meyer, Eleesha 8               
  2 Marshall Manta Rays-ZZ  'A'                       1:31.72    1:46.93Y       
     1) Heying, Karson 8                2) Renard, Kellen 7               
     3) Nichols, Lauren 6               4) Ehrhardt, Samantha 7           
  3 California Stingray Swim Team  'A'                1:32.32    1:52.24Y       
     1) Bonecutter, Taylor 8            2) Ratcliff, Kylee 8              
     3) Koetting, Kamryn 7              4) Deeken, Sydney 8               
  4 Mexico Marlins YMCA Swim Team-MV  'A'             1:40.91    1:58.21Y       
     1) Toalson, Shelby 7               2) Groves, Sid M 6                
     3) Stueber, Sydney 7               4) Eisenhofer, Jenny 7            
  5 California Stingray Swim Team  'B'                1:55.54    2:01.16Y       
     1) Glenn, Rylee 7                  2) Roberts, Renee 6               
     3) Goans, Haley 6                  4) Strickfaden, Abby 7            
  6 Jefferson City Area YMCA-MV  'A'                  1:45.80    2:07.53Y       
     1) Balkenbush, Faith A 8           2) Tackett, Kelley R 6            
     3) Johnson, Carly M 7              4) Wilbers, Jamie L 5             
  7 Trident Swim Team  'A'                            2:09.68    2:16.04Y       
     1) Amrein, Lauren T 8              2) Moss, Verity A 8               
     3) Vance, Cassidy L 8              4) Alford, Katie N 7              
  8 California Stingray Swim Team  'C'                2:42.46    2:54.42Y       
     1) Rodick, Madison 7               2) Goans, Ashtyn 6                
     3) Strickfaden, Adrienne 6         4) Hoback, Rachel 8               
  9 Marshall Manta Rays-ZZ  'B'                            NT    3:48.19Y       
     1)                                 2) Thomas, Laura 7                
     3) Thompson, Morgan 6              4) Coslet, Dallas 6               
 -- Sedalia Bandits-MV  'B'                                NT         DQY       
     1) Yeager, Lauren 7                2) Sharp, Lydia 6                 
     3) Wadley, Laura 6                 4) Lane, Maria 7                  
 
Event 5  Mixed 9-10 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Jefferson City Area YMCA-MV  'A'                       NT    1:19.53Y       
     1) Juricic, Tommy A 9              2) Overbey, Derek D 10            
     3) Stockman, Morgan B 10           4) Thomas, Elizabeth E 10         
  2 California Stingray Swim Team  'A'                1:14.07    1:23.18Y       
     1) Burger, Grant 10                2) Kramel, Corey 10               
     3) Lutz, Leo 10                    4) Ramsdell, Alec 10              
  3 Sedalia Bandits-MV  'A'                           1:54.92    1:46.96Y       
     1) Cobblab, Luke 10                2) Langford, Sean 10              
     3) Lane, Victor 9                  4) Stees, Austin 9                
  4 Centralia Hurricanes  'B'                         1:26.62    2:30.81Y       
     1) Hockman, Josh 10                2) Grenke, Chris 9                
     3) Kinkead, Carter 5               4) Hockman, Jacob 10              
 
Event 6  Girls 9-10 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Marshall Manta Rays-ZZ  'A'                       1:13.66    1:14.75Y       
     1) Hartley, Abbey 10               2) Ehrhardt, Payton 10            
     3) Godsey, Kameron B 9             4) Wells, Katie S 10              
  2 Sedalia Bandits-MV  'A'                           1:22.63    1:21.85Y       
     1) Petree, Rebecca 10              2) Dunkin, Alix 9                 
     3) Sharp, Elena 9                  4) Bergman, Kirstin 10            
  3 California Stingray Swim Team  'A'                1:13.40    1:22.78Y       
     1) Gerhart, Melissa 10             2) Pugh, Stephanie 10             
     3) Strickfaden, Ana 9              4) Glenn, Bailey K 10             
  4 California Stingray Swim Team  'B'                1:20.07    1:25.96Y       
     1) Gerhart, Samantha 9             2) Roberts, Tanner 10             
     3) Imhoff, Audrey 9                4) Ratcliff, Taylor 10            
  5 Marshall Manta Rays-ZZ  'B'                            NT    1:33.43Y       
     1) Barton, Allee B 10              2) Smith, Ariel 10                
     3) Kelly, Kirsten 10               4)                                
  6 Sedalia Bandits-MV  'B'                                NT    1:33.62Y       
     1) Wadley, Kate 9                  2) Terrell, Becky 10              
     3) Lollis, Megan 9                 4) Calderon, Janel 9              
  7 Trident Swim Team  'A'                            1:21.78    1:41.19Y       
     1) Brooks, Danielle K 10           2) Cowgill, Millie R 9            
     3) Gellerman, Stephanie N 10       4) Bozich, Taylor R 9             
 
Event 7  Boys 11-13 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Sedalia Bandits-MV  'A'                           2:22.73    2:33.43Y       
     1) Cline, Alex 12                  2) Handley, Aron 13               
     3) Rowland, Corbin 11              4) Russell, Christopher 12        
  2 Marshall Manta Rays-ZZ  'A'                            NT    2:44.66Y       
     1) Nichols, Tyler G 10             2) Hayob, Quaid 12                
     3) Milliron, Luke K 11             4) Ward, Khris B 11               
 
Event 8  Girls 11-13 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Marshall Manta Rays-ZZ  'A'                       2:20.45    2:17.90Y       
     1) Heinzler, Stephanie L 13        2) Hartley, Katy 12               
     3) Willis, Sara J 12               4) Keller, Maddy D 13             
  2 Centralia Hurricanes  'A'                         2:08.02    2:29.37Y       
     1) Burkhart, Lauren 13             2) Reeder, Logan 12               
     3) Reeder, Shelby 12               4) Kaiser, Katey 12               
  3 California Stingray Swim Team  'A'                2:08.53    2:30.41Y       
     1) Rowles, Jordan 12               2) Langlotz, Lesa 11              
     3) Barr, Austen 12                 4) Deeken, Spenser 12             
  4 Sedalia Bandits-MV  'A'                           2:17.37    2:30.74Y       
     1) Petree, Stephanie 13            2) Sharp, Cristian 12             
     3) Dunkin, Alicia 11               4) Howell, Amanda 12              
  5 Marshall Manta Rays-ZZ  'B'                            NT    2:37.87Y       
     1) Godsey, MacKenzie L 11          2) Whyte, Kayla 11                
     3) Keller, Becca 12                4) Campbell, Siara J 12           
  6 Trident Swim Team  'A'                            2:23.84    2:39.75Y       
     1) Vance, Candice M 13             2) Goldsby, Michelle L 12         
     3) Palmer, Megan M 11              4) Rodriguez, Harlie N 11         
  7 Sedalia Bandits-MV  'C'                           2:30.07    2:44.41Y       
     1) Wadley, Devin 11                2) Clark, Brittlee 13             
     3) Allcorn, Ashton 11              4) Backe, Melissa 11              
  8 Sedalia Bandits-MV  'B'                           2:24.62    2:47.08Y       
     1) Waldo, Claire 11                2) Welton, Mckenzie 11            
     3) Pollitt, Taylor 13              4) Bottcher, Marsha 12            
  9 California Stingray Swim Team  'B'                2:14.56    2:51.22Y       
     1) Lutz, Leigh Ann 11              2) Dohler, Katelyn 12             
     3) Hickman, Brianna 12             4) Goans, Tylere 11               
 10 Sedalia Bandits-MV  'D'                           2:40.47    2:56.91Y       
     1) Simmons, Taylor 12              2) Howell, Melanie 12             
     3) Luedtke, Kimberly 13            4) Richardson, Tiffany 13         
 11 Mexico Marlins YMCA Swim Team-MV  'A'                  NT    3:02.27Y       
     1) Bitner, Amanda 13               2) Bitner, Sarah 11               
     3) Nance, Carley 11                4) Robley, LeAnn 12               
 12 Sedalia Bandits-MV  'E'                           3:03.63    3:19.93Y       
     1) Strange, Hilary 11              2) Westerdale, Kayla 11           
     3) Stees, Ashley 11                4) Redford, Heather 13            
 13 Trident Swim Team  'B'                            3:23.95    3:33.46Y       
     1) Pope, Jody R 13                 2) Bozich, Jena L 12              
     3) Moss, Jordyn E 12               4) Cooney, Kadence E 11           
 14 Centralia Hurricanes  'C'                         2:35.09    3:46.32Y       
     1) Allen, Trasa 11                 2) Brunner, Shari 12              
     3) Etzler, Rachel 11               4) Sullivan, Amanda 12            
 -- California Stingray Swim Team  'C'                2:23.77         DQY       
     1) Stockman, Linley 11             2) Hoback, Tabatha 11             
     3) Dowell, Kenisha 11              4) Elliott, Kayla 11              
 
Event 9  Mixed 12-18 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Sedalia Bandits-MV  'A'                           1:44.74    1:59.56Y       
     1) Carter, Caleb 16                2) McAllister, Matt 17            
     3) Joy, Jason 14                   4) Bottcher, Jason 18             
  2 Trident Swim Team  'A'                            1:59.99    2:11.85Y       
     1) Avis, Donovan J 16              2) Steadman, Nathanael D 15       
     3) Buscher, Matt D 12              4) Mayer, Max A 12                
  3 Sedalia Bandits-MV  'B'                           1:58.11    2:21.81Y       
     1) Handley, Evan 15                2) Hutchinson, Nathan 15          
     3) Muller, Thomas 14               4) Gaunt, Joshua 14               
  4 Centralia Hurricanes  'A'                         2:17.80    2:45.30Y       
     1) Finlay, Ray 18                  2) Orth, Whitney 12               
     3) Koster, Andy 14                 4) Nelson, Andrew 15              
 
Event 10  Women 14-18 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Sedalia Bandits-MV  'A'                           1:51.30    2:09.21Y       
     1) Gemmell, Amanda 14              2) Brandhorst, Laura 16           
     3) Gemmell, Jessica 15             4) Howell, Sarah 14               
  2 Marshall Manta Rays-ZZ  'A'                       2:04.09    2:17.49Y       
     1) Willis, Rachel L 14             2) Ehrhardt, Tayler L 14          
     3) Heying, Kylie 14                4)                                
  3 Sedalia Bandits-MV  'C'                           2:10.07    2:20.86Y       
     1) Luedtke, Kelsey 15              2) Waldo, Bethany 15              
     3) Allcorn, Alyssa 14              4) Simmons, Courtney 14           
  4 Sedalia Bandits-MV  'B'                           2:05.52    2:21.00Y       
     1) Marcum, Kelly 16                2) Sharp, Lauren 16               
     3) Allcorn, Katie 17               4) Cook, Diana 16                 
  5 Centralia Hurricanes  'A'                         2:10.32    2:26.81Y       
     1) Raboin, Leanne 18               2) Cannell, Emily 15              
     3) Hedberg, Suzanne 15             4) Raboin, Natalie 15             
  6 Sedalia Bandits-MV  'D'                           2:16.36    2:30.53Y       
     1) Hutchinson, Emily 15            2) Bottcher, Leslie 17            
     3) Boston, Melissa 17              4) Carlile, Cailie 15             
  7 California Stingray Swim Team  'A'                2:10.38    2:34.85Y       
     1) Roberts, Ashley 16              2) Hayes, Jessica 16              
     3) Borgmeyer, Nora 15              4) Hurt, Amanda 16                
  8 Trident Swim Team  'A'                            2:41.43    2:58.81Y       
     1) Moss, Vanessa L 15              2) Mayer, Lauren E 14             
     3) Moss, Erehn N 14                4) Owen, Mandy M 14               
 
Event 11  Boys 10 & Under 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Overbey, Derek D          10 Barracudas-MV        1:26.22    1:28.32        
  2 Felten, Grant              8 BOOY-MV              1:38.91    1:41.37        
  3 Ramsdell, Alec            10 Sting                1:37.15    1:43.59        
  4 Juricic, Tommy A           9 Barracudas-MV        1:59.19    2:01.11        
  5 Reichert, Matthew         10 CENT                 2:03.75    2:02.00        
  6 Wilkinson, Phillip        10 BOOY-MV              2:12.05    2:15.71        
  7 McManus, Matt              7 Mexico Marlins-MV    2:38.29    2:23.09        
  8 Anderson, Nels            10 CENT                      NT    2:33.46        
 -- Langford, Sean            10 S_BAN-MV             3:01.32         DQ        
 
Event 12  Girls 10 & Under 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wells, Katie S            10 SALT-ZZ              1:34.56    1:32.59        
  2 Felten, Becca             10 BOOY-MV              1:35.04    1:37.91        
  3 Godsey, Kameron B          9 SALT-ZZ              1:29.68    1:43.09        
  4 Wilding, Mallory K         8 Barracudas-MV        1:45.91    1:43.52        
  5 Stockman, Morgan B        10 Barracudas-MV        1:43.87    1:47.07        
  6 Thomas, Elizabeth E       10 Barracudas-MV             NT    1:50.14        
  7 Petree, Rebecca           10 S_BAN-MV             1:54.97    1:52.22        
  8 Bergman, Kirstin          10 S_BAN-MV             2:03.18    1:57.75        
  9 Dorman, Sammy              9 BOOY-MV              2:00.14    1:57.78        
 10 Sheppard, Samantha A       8 Barracudas-MV        2:00.80    2:05.40        
 11 Hilden, Haley              8 BOOY-MV              2:14.61    2:10.69        
 12 Schmitz, Addie             9 BOOY-MV              2:17.51    2:16.58        
 13 Jennings, Donna           10 CENT                 2:29.67    2:23.15        
 14 Olsen, Gina               10 CENT                 2:29.04    2:33.86        
 15 O'Connell, Maggie         10 Sharks               2:44.15    2:51.56        
 16 Jennings, Beth             8 CENT                      NT    3:25.93        
 -- Burkholder, Ali            8 S_BAN-MV             2:09.19         DQ        
 
Event 13  Boys 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wilman, Ben               12 BOOY-MV              1:22.91    1:22.16        
  2 Cline, Alex               12 S_BAN-MV             1:33.22    1:32.40        
  3 Mayer, Max A              12 Tridents             1:43.07    1:47.53        
  4 Nielsen, Sean J           12 Tridents             1:58.55    1:51.97        
  5 Jennings, Ben             12 CENT                 2:19.43    2:01.10        
  6 Juricic, Alex E           12 Barracudas-MV        2:15.32    2:19.04        
 
Event 14  Girls 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Adamson, Holly A          12 Barracudas-MV        1:24.06    1:24.41        
  2 Elder, Heather            11 CENT                 1:28.23    1:25.18        
  3 Wilding, Rebecca K        11 Barracudas-MV        1:29.14    1:27.50        
  4 Buschjost, Haley          12 Sting                1:32.67    1:36.96        
  5 Howell, Amanda            12 S_BAN-MV             1:37.97    1:37.81        
  6 Sharp, Cristian           12 S_BAN-MV             1:38.62    1:38.82        
  7 Robley, LeAnn             12 Mexico Marlins-MV    1:44.80    1:39.25        
  8 Godsey, MacKenzie L       11 SALT-ZZ              1:52.66    1:39.34        
  9 Langlotz, Lesa            11 Sting                1:46.62    1:43.39        
 10 Dunkin, Alicia            11 S_BAN-MV             1:45.42    1:44.56        
 11 Lutz, Maggie              12 Sharks               1:52.92    1:46.85        
 12 Waldo, Claire             11 S_BAN-MV             1:48.00    1:47.85        
 13 Rodman, Elizabeth         11 BOOY-MV              1:46.76    1:48.21        
 14 Barr, Austen              12 Sting                1:47.73    1:49.81        
 15 Palmer, Megan M           11 Tridents             1:46.50    1:54.06        
 16 Allcorn, Ashton           11 S_BAN-MV             1:59.00    1:54.48        
 
Event 15  Boys 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ives, Sean K              13 Barracudas-MV        1:13.54    1:15.60        
  2 Joy, Jason                14 S_BAN-MV             1:20.08    1:20.15        
  3 Wirts, A.J.               13 Sting                1:21.90    1:32.09        
  4 Koetting, Brant           13 Sting                     NT    1:48.57        
 
Event 16  Girls 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Howell, Sarah             14 S_BAN-MV             1:23.54    1:23.75        
  2 Travis, Ashten            13 Mexico Marlins-MV    1:17.40    1:29.78        
  3 Wilding, Chelsea M        13 Barracudas-MV        1:31.10    1:32.43        
  4 Petree, Stephanie         13 S_BAN-MV             1:34.28    1:32.81        
  5 Offerman, Amber           13 Sting                1:36.17    1:35.77        
 
Event 17  Men 15-18 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kempton, Sam              17 S_BAN-MV             1:13.33    1:09.85        
  2 Scheidt, Clinton          18 Sting                1:18.31    1:18.50        
  3 Steadman, Nathanael D     15 Tridents             1:21.53    1:22.60        
  4 Hutchinson, Nathan        15 S_BAN-MV             1:23.21    1:24.73        
  5 Carter, Caleb             16 S_BAN-MV             1:38.65    1:36.49        
 
Event 18  Women 15-18 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wilman, Kristin           15 BOOY-MV              1:15.24    1:15.78        
  2 Ives, Tasha R             15 Barracudas-MV        1:23.75    1:22.18        
  3 Gemmell, Jessica          15 S_BAN-MV             1:28.66    1:28.62        
  4 Cook, Diana               16 S_BAN-MV             1:31.69    1:31.31        
  5 Sharp, Lauren             16 S_BAN-MV             1:27.97    1:31.71        
  6 Luedtke, Kelsey           15 S_BAN-MV             1:33.26    1:32.65        
  7 Wirts, Emily              17 Sting                1:29.28    1:34.67        
  8 McKechnie, Kayla          15 Sting                1:36.67    1:39.07        
  9 Hayes, Jessica            16 Sting                1:43.24    1:49.93        
 
Event 19  Boys 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Buscher, Matt D           12 Tridents             1:28.87    1:26.46        
  2 Gaunt, Joshua             14 S_BAN-MV                  NT    1:27.19        
  3 Wright, Tanner            12 Mexico Marlins-MV    2:07.68    2:06.93        
 
Event 20  Girls 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gemmell, Jessica          15 S_BAN-MV             1:30.89    1:27.15        
  2 Moss, Erehn N             14 Tridents             1:46.76    1:47.57        
  3 Goldsby, Michelle L       12 Tridents             1:47.40    1:55.79        
  4 Gray, Jessi               13 Mexico Marlins-MV    2:20.19    2:03.34        
 -- Hedberg, Suzanne          15 CENT                 1:47.00         DQ        
 -- Shelden, Marie A          12 Barracudas-MV        1:38.25         DQ        
 -- Powell, Shelby            15 CENT                 1:52.68         DQ        
 
Event 21  Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Baker, Chance              6 Sting                  36.56      40.13        
  2 Farris, Christian M        6 SALT-ZZ                38.81      43.15        
  3 Ratcliff, Dylan            6 Sting                  36.91      45.98        
  4 Buscher, Michael P         6 Tridents               49.94      49.56        
  5 Graeser, Derick            6 S_BAN-MV             1:04.90    1:17.25        
 -- Hewett, Kyland             6 S_BAN-MV               50.11         DQ        
 
Event 22  Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tackett, Kelley R          6 Barracudas-MV          36.32      30.81        
  2 Roberts, Renee             6 Sting                     NT      33.29        
  3 Groves, Sid M              6 Mexico Marlins-MV      29.84      33.47        
  4 Nichols, Lauren            6 SALT-ZZ                34.71      36.13        
  5 Thompson, Morgan           6 SALT-ZZ                30.40      36.69        
  6 Goans, Haley               6 Sting                  30.74      37.01        
  7 Sharp, Lydia               6 S_BAN-MV               44.22      39.44        
  8 Wadley, Laura              6 S_BAN-MV               49.27      40.29        
  9 Swift, Mollie K            6 SALT-ZZ                   NT      41.30        
 10 Wilbers, Jamie L           5 Barracudas-MV          38.41      42.21        
 11 Goans, Ashtyn              6 Sting                  36.56      42.36        
 12 Strickfaden, Adrienne      6 Sting                  51.07      42.79        
 13 Lutz, Clara                6 Sharks                 51.67      47.58        
 14 Farris, Cassie             5 SALT-ZZ                54.62      55.17        
 
Event 23  Boys 7-8 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Felten, Grant              8 BOOY-MV                21.02      23.66        
  2 Retief, Stefan A           8 Barracudas-MV          23.38      24.62        
  3 Burger, Luke               8 Sting                  25.83      24.81        
  4 Guthrey, Isaiah            7 SALT-ZZ                23.24      25.94        
  5 Ramsdell, Chase            8 Sting                  24.69      26.73        
  6 Heinzler, Canaan C         8 SALT-ZZ                27.70      27.03        
  7 Barr, Jaden                7 Sting                  28.08      28.43        
  8 Elliott, Tyler             8 Sting                  27.33      29.50        
  9 Imhoff, Garrett            7 Sting                  28.74      29.65        
 10 Pickering, Gavin           7 Sting                  29.24      30.13        
 11 Simmons, Riley             7 S_BAN-MV               30.66      30.51        
 12 Luedtke, Cade              8 S_BAN-MV               31.50      31.86        
 13 Lutz, Jerry                8 Sting                  36.43      31.90        
 14 O'Connell, Collin          8 Sharks                 32.37      32.00        
 15 McManus, Matt              7 Mexico Marlins-MV      31.78      33.09        
 16 Bergman, Jacob             7 S_BAN-MV               34.16      34.56        
 17 Willis, Caleb B            7 SALT-ZZ                33.02      35.59        
 18 Oerly, Matt                7 Sting                  51.21      36.71        
 19 Strange, Garett            7 S_BAN-MV               43.00      36.99        
 20 Watson, Jeramiah           7 BOOY-MV                39.06      37.38        
 21 Stueber, Tanner            7 Mexico Marlins-MV      37.34      38.56        
 22 Lane, Ernie                8 S_BAN-MV               43.78      39.90        
 23 Calvert, Isaac             7 S_BAN-MV               39.25      41.45        
 24 Pollitt, Chase             8 S_BAN-MV               38.00      41.76        
 25 Borghardt, Walker          7 Sting                  40.81      41.87        
 26 Oppermann, Tristan         8 Sting                  43.71      42.00        
 27 Bottcher, Hunter           7 S_BAN-MV               54.59      48.62        
 28 Pope, Rocky C              7 Tridents               47.03      54.63        
 29 Steger, Tyler              8 S_BAN-MV                  NT    1:11.07        
 -- Wirts, Rudy                7 Sting                  47.20         DQ        
 
Event 24  Girls 7-8 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Deeken, Sydney             8 Sting                  20.91      23.12        
  2 Sheppard, Samantha A       8 Barracudas-MV          24.73      26.66        
  3 Johnson, Carly M           7 Barracudas-MV          25.32      27.64        
  4 Heying, Karson             8 SALT-ZZ                27.27      28.50        
  5 Yeager, Lauren             7 S_BAN-MV               31.26      29.34        
  6 Strickfaden, Abby          7 Sting                  31.12      29.75        
  7 Koetting, Kamryn           7 Sting                  26.46      29.88        
  8 Toalson, Shelby            7 Mexico Marlins-MV      28.92      30.16        
  9 Bonecutter, Taylor         8 Sting                  26.16      31.15        
 10 Amrein, Lauren T           8 Tridents               28.41      31.37        
 11 Meyer, Eleesha             8 S_BAN-MV               29.62      31.50        
 12 Balkenbush, Faith A        8 Barracudas-MV          31.52      31.67        
 13 Hilden, Haley              8 BOOY-MV                29.47      31.97        
 14 Renard, Kellen             7 SALT-ZZ                25.54      32.02        
 15 Ehrhardt, Samantha         7 SALT-ZZ                29.57      32.25        
 16 Simmons, Alexis            8 S_BAN-MV               30.75      32.39        
 17 Glenn, Rylee               7 Sting                  31.15      32.95        
 18 Stueber, Sydney            7 Mexico Marlins-MV      34.75      36.47        
 19 Vance, Cassidy L           8 Tridents               37.83      36.78        
 20 Eisenhofer, Jenny          7 Mexico Marlins-MV      40.20      37.74        
 21 Ratcliff, Kylee            8 Sting                  44.41      39.25        
 22 Edwards, Kali              8 S_BAN-MV               33.32      40.37        
 23 Lane, Maria                7 S_BAN-MV               42.86      40.44        
 24 Luebbering, Shiloh         7 Sting                  34.02      40.75        
 25 Moss, Verity A             8 Tridents               34.93      43.17        
 26 Alford, Katie N            7 Tridents               42.55      43.73        
 27 Rodick, Madison            7 Sting                  40.63      44.07        
 28 Jennings, Beth             8 CENT                   42.95      46.09        
 29 Hoback, Rachel             8 Sting                  53.26      54.65        
 -- Moss, Sarah N              7 Tridents               36.97         DQ        
 -- Thomas, Laura              7 SALT-ZZ                   NT         DQ        
 
Event 25  Boys 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Overbey, Derek D          10 Barracudas-MV          17.98      18.86        
  2 Juricic, Tommy A           9 Barracudas-MV          22.34      22.09        
  3 Reichert, Matthew         10 CENT                   23.40      24.91        
  4 Gerhart, Courtland         9 Sting                  25.24      25.15        
  5 Burger, Grant             10 Sting                  23.96      25.47        
  6 Marshall, Bruce           10 Sharks                 25.69      26.90        
  7 Powell, Barrett           10 CENT                   31.07      27.60        
  8 Goldsby, Jesse A           9 Tridents               31.65      29.22        
  9 Wilkinson, Phillip        10 BOOY-MV                28.40      29.66        
 10 Kramel, Corey             10 Sting                  28.69      29.78        
 11 Miller, Sebastian         10 CENT                   26.57      30.01        
 12 Anderson, Nels            10 CENT                   31.29      31.30        
 13 Cobblab, Luke             10 S_BAN-MV               30.68      32.07        
 14 Stees, Austin              9 S_BAN-MV               30.32      33.62        
 15 Hockman, Josh             10 CENT                   37.73      38.82        
 16 Grenke, Chris              9 CENT                   38.15      39.01        
 17 Whatley, Wiley             9 SALT-ZZ                   NT      44.28        
 -- Lane, Victor               9 S_BAN-MV               29.64         DQ        
 
Event 26  Girls 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wells, Katie S            10 SALT-ZZ                22.01      19.34        
  2 Felten, Becca             10 BOOY-MV                20.59      21.38        
  3 Stockman, Morgan B        10 Barracudas-MV          21.63      22.25        
  3 Brooks, Danielle K        10 Tridents               21.50      22.25        
  5 Dunkin, Alix               9 S_BAN-MV               26.47      22.53        
  6 Glenn, Bailey K           10 Sting                  20.52      22.75        
  7 Thomas, Elizabeth E       10 Barracudas-MV             NT      23.40        
  8 Sharp, Elena               9 S_BAN-MV               23.53      24.03        
  9 Roberts, Tanner           10 Sting                  24.99      24.65        
 10 Dorman, Sammy              9 BOOY-MV                25.88      24.75        
 11 Schmitz, Addie             9 BOOY-MV                26.06      24.85        
 12 Pugh, Stephanie           10 Sting                  21.18      24.89        
 13 Petree, Rebecca           10 S_BAN-MV               23.50      25.28        
 14 Barton, Allee B           10 SALT-ZZ                22.60      25.47        
 15 Terrell, Becky            10 S_BAN-MV               26.38      25.93        
 16 Ratcliff, Taylor          10 Sting                  28.50      26.00        
 17 Imhoff, Audrey             9 Sting                  23.50      26.09        
