Licensed to Westlake Tridents Hy-Tek's Meet Manager 7/13/2003 07:19 PM
2003 Mid-Mo Championship - 7/12/2003
Results
Event 1 Boys 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kempton, Sam 16 S_BAN-MV 1:07.22 1:07.90
2 Gaunt, James 16 S_BAN-MV 1:37.68 1:25.38
3 Fish, Jonathan 11 BOOY-MV 1:35.33 1:36.81
Event 2 Girls 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ives, Tasha R 14 Barracudas-MV 1:18.73 1:22.25
2 Willis, Rachel L 13 Manta Rays-MV 1:37.93 1:37.18
3 McKechnie, Kayla 14 Sting 1:44.47 1:50.33
4 Felten, Becca 9 BOOY-MV 1:50.88 1:53.34
5 Abbey, Kristi 14 S_BAN-MV 1:55.17 2:03.81
Event 3 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 California Stingray Swim Team 'A' 1:40.41 2:02.72
1) Gerhart, Courtland 8 2) Silvey, Tyler 8
3) Ramsdell, Chase 7 4) Burger, Luke 7
2 California Stingray Swim Team 'B' NT 2:09.00
1) Elliott, Tyler 7 2) Lutz, Jerry 7
3) Lehman, Curtis 8 4) Barr, Jaden 6
3 Jefferson City Area YMCA-MV 'A' 2:02.65 2:14.72
1) Retief, Stefan A 7 2) Juricic, Tommy A 8
3) Boeschen, Parks H 8 4) Asmar, Thomas H 6
4 Sedalia Bandits-MV 'A' 2:13.68 2:57.64
1) Luedtke, Cade 7 2) Bergman, Jacob 6
3) Johnson, Dallas 8 4) Dove, Kaleb 8
Event 4 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Jefferson City Area YMCA-MV 'A' 1:52.46 1:59.90
1) Rundle, Meagan E 8 2) Sheppard, Samantha A 7
3) Wilding, Mallory K 7 4) Cossich, Monica D 7
2 Sedalia Bandits-MV 'A' 1:40.47 2:00.38
1) Dunkin, Alix 8 2) Sharp, Elena 8
3) Wadley, Kate 8 4) Burkholder, Ali 7
3 California Stingray Swim Team 'A' 1:46.11 2:05.50
1) Strickfaden, Abby 6 2) Deeken, Sydney 7
3) Strickfaden, Ana 8 4) Bonecutter, Taylor 7
4 Sedalia Bandits-MV 'B' NT 2:52.09
1) Loveland, Braidan 8 2) Lollis, Megan 8
3) Meyer, Eleesha 7 4) Wadley, Laura 5
-- Salt Fork YMCA Manta Rays-MV 'A' 1:42.06 DQ
1) Heying, Karson 7 2) Brayman, Kirby E 8
3) Godsey, Kameron B 8 4) Knox, Olivia L 8
Event 5 Men 9-10 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 California Stingray Swim Team 'A' NT 1:36.49
1) Martensen, Wyatt 9 2) Lutz, Leo 9
3) Ramsdell, Alec 9 4) Burger, Grant 9
2 Jefferson City Area YMCA-MV 'A' 1:36.80 1:37.07
1) Raker, Alyssa A 10 2) Balkenbush, JD 10
3) Cossich, Michelle D 9 4) Bisges, Kelly S 9
3 Sedalia Bandits-MV 'A' 1:56.95 2:05.22
1) Wedemeyer, Drew 10 2) Everhart, Leland 10
3) Rowland, Corbin 10 4) Langford, Sean 9
Event 6 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Trident Swim Team-MV 'A' 1:43.59 1:31.66
1) Palmer, Megan M 10 2) Brooks, Danielle K 9
3) Selfclark, Elana J 10 4) Rodriguez, Harlie N 10
2 Sedalia Bandits-MV 'A' 1:12.91 1:32.12
1) Waldo, Claire 10 2) Allcorn, Ashton 10
3) Dunkin, Alicia 10 4) Wadley, Devin 10
3 Jefferson City Area YMCA-MV 'A' 1:27.83 1:34.20
1) Stockman, Morgan B 9 2) Thomas, Elizabeth E 9
3) Wilding, Rebecca K 10 4) LeRoy, Michel M 10
4 California Stingray Swim Team 'A' 1:29.28 1:34.90
1) Goans, Tylere 10 2) Gerhart, Melissa 9
3) Glenn, Bailey K 9 4) Lutz, Leigh Ann 10
5 Sedalia Bandits-MV 'B' 1:21.72 1:36.31
1) Petree, Rebecca 9 2) Welton, Mckenzie 10
3) Steele, Lakala 10 4) Strange, Hilary 10
6 Sedalia Bandits-MV 'C' 1:29.58 1:43.12
1) Blake, Kasey 10 2) Bergman, Kirstin 9
3) Backe, Melissa 10 4) Westerdale, Kayla 10
7 California Stingray Swim Team 'B' 1:31.67 1:55.66
1) Stockman, Linley 10 2) Baker, Pax A 10
3) Hoback, Tabatha 10 4) Elliott, Kayla 10
8 Fayette Sharks 'A' 1:50.00 2:37.35
1) O'Connell, Maggie 9 2) Westhues, Morgan 10
3) Wells, Krissie 10 4) Marshall, Bruce 9
-- Salt Fork YMCA Manta Rays-MV 'A' 1:36.81 DQ
1) Olvera, Katie S 10 2) Ehrhardt, Payton 9
3) Godsey, MacKenzie L 10 4) Hartley, Abbey 9
-- California Stingray Swim Team 'C' 1:34.83 DQ
1) Reuter, Nataleigh 10 2) Miller, Elle 9
3) Dowell, Kenisha 10 4) Pugh, Stephanie 9
-- Salt Fork YMCA Manta Rays-MV 'B' NT DQ
1) Whyte, Kayla 10 2) Barton, Allee B 9
3) Smith, Ariel 9 4) DuVall, Teah 10
Event 7 Mixed 11-13 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sedalia Bandits-MV 'A' 2:34.65 2:58.88
1) Gaunt, Joshua 13 2) Cline, Alex 11
3) Joy, Jason 13 4) Handley, Aron 12
2 Salt Fork YMCA Manta Rays-MV 'A' 2:58.80 3:04.41
1) Koehn, Christopher D 13 2) Nichols, Tyler G 10
3) Elfrink, Jacob E 13 4) Willis, Sara J 11
3 Jefferson City Area YMCA-MV 'A' 2:56.18 3:10.28
1) Shelden, Marie A 11 2) Corley, Markus C 11
3) Ives, Sean K 12 4) Stockman, Logan J 12
4 Sedalia Bandits-MV 'B' 3:13.44 3:35.16
1) Abbey, Kevin 11 2) Russell, Christopher 11
3) Sherman, Ehan 11 4) Kempton, Ben 13
-- Trident Swim Team-MV 'A' 3:28.99 DQ
1) Selfclark, Forrest A 12 2) Caine, Joe W 12
3) Buscher, Matt D 11 4) Smith, Daniel C 12
Event 8 Girls 11-13 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Salt Fork YMCA Manta Rays-MV 'A' 2:43.22 2:36.38
1) Hartley, Katy 11 2) Ehrhardt, Tayler L 13
3) Willis, Rachel L 13 4) Keller, Maddy 12
2 Sedalia Bandits-MV 'A' 2:20.38 2:47.09
1) Gemmell, Amanda 13 2) Allcorn, Alyssa 13
3) Sharp, Cristian 11 4) Howell, Sarah 13
3 Jefferson City Area YMCA-MV 'A' 2:53.80 2:51.25
1) Ridenhour, Sarah C 11 2) Prasad, Rachel M 11
3) Adamson, Holly A 11 4) Clements, Brittney N 11
4 Sedalia Bandits-MV 'B' 2:43.49 2:56.60
1) White, Brooke 13 2) Luedetke, Kimberly 12
3) Steele, Nelae 12 4) Petree, Stephanie 12
5 California Stingray Swim Team 'A' 2:59.27 2:57.91
1) Franks, Kirstyn 11 2) Deeken, Spenser 11
3) Buschjost, Haley 11 4) Lutz, Jacqueline 12
6 Trident Swim Team-MV 'A' 3:16.24 3:19.23
1) Goldsby, Michelle L 11 2) Carter, Jodi L 12
3) Vance, Candice M 12 4) Pope, Jody R 12
7 California Stingray Swim Team 'B' 3:30.92 3:22.24
1) Rowles, Jordan 11 2) Hickman, Brianna 11
3) Crider, Lauren 12 4) Barr, Austen 11
8 Centralia Hurricanes 'A' NT 3:34.80
1) Reichert, Kelsay 12 2) Reeder, Logan 11
3) Reeder, Shelby 11 4) Burkhardt, Lauren 12
9 Sedalia Bandits-MV 'C' 3:14.01 3:48.72
1) Pollitt, Taylor 12 2) Rehmer, Jennifer 12
3) McKinney, Christine 12 4) Abbey, Kelli 12
Event 9 Men 14-18 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sedalia Bandits-MV 'A' 1:54.19 2:20.88
1) Wedemeyer, Jesse 17 2) Vogel, Alex 15
3) Kempton, Sam 16 4) Gaunt, James 16
2 Sedalia Bandits-MV 'B' 2:08.62 2:35.22
1) Klover, Alex 15 2) Hutchinson, Jamison 16
3) Handley, Evan 14 4) Bottcher, Jason 17
3 Trident Swim Team-MV 'A' 2:43.71 2:40.15
1) Steadman, Nathanael D 14 2) Smith, Patrick N 14
3) Steadman, Jeff A 18 4) Avis, Donovan J 15
4 Sedalia Bandits-MV 'C' 2:16.46 2:50.82
1) Carter, Caleb 15 2) Strange, Austin 14
3) Hutchinson, Nathan 14 4) Wedemeyer, Nathan 14
Event 10 Women 14-18 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sedalia Bandits-MV 'A' 2:07.92 2:34.88
1) Gemmell, Jessica 14 2) Allcorn, Katie 16
3) Sharp, Lauren 15 4) Brandhorst, Laura 17
2 Salt Fork YMCA Manta Rays-MV 'A' 2:36.79 2:38.62
1) Morton, Jessica 15 2) Coleman, Kim D 17
3) Keller, Rachel 15 4) Morton, Leesa 18
3 Centralia Hurricanes 'A' NT 2:50.07
1) Bryson, Brandie 17 2) Cannell, Emily 14
3) VanMaanen, Paige 16 4) Raboin, Leanne 17
4 Sedalia Bandits-MV 'B' 2:26.79 2:55.31
1) Cook, Diana 15 2) Blake, Erin 15
3) Abbey, Kristi 14 4) Allcorn, Sara 18
5 California Stingray Swim Team 'A' 2:48.25 3:04.43
1) Hayes, Jessica 15 2) Borgmeyer, Nora 14
3) Crider, Megan 14 4) Hurt, Amanda 15
6 Sedalia Bandits-MV 'C' 2:38.24 3:12.53
1) Boston, Melissa 16 2) Waldo, Bethany 14
3) Hutchinson, Emily 14 4) Backe, Megan 14
Event 11 Boys 10 & Under 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Overbey, Derek 9 Sting 1:31.33 1:34.63
2 Nichols, Tyler G 10 Manta Rays-MV 1:40.69 1:41.53
3 Rowland, Corbin 10 S_BAN-MV 1:31.83 1:42.28
4 Ramsdell, Alec 9 Sting 1:43.35 1:42.37
5 Rohrbough, Danny 10 BOOY-MV 1:50.71 1:52.43
6 Balkenbush, JD 10 Barracudas-MV 2:05.22 2:17.62
-- Felten, Grant 7 BOOY-MV 2:07.28 DQ
Event 12 Girls 10 & Under 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Elder, Heather 10 CENTR 1:41.04 1:41.01
2 Felten, Becca 9 BOOY-MV 1:45.60 1:47.75
3 Langlotz, Lesa 10 Sting 1:51.16 1:48.06
4 Dunkin, Alicia 10 S_BAN-MV 1:39.25 1:49.54
5 Waldo, Claire 10 S_BAN-MV 1:39.31 1:52.28
6 Steele, Lakala 10 S_BAN-MV 1:47.85 2:03.47
7 Allcorn, Ashton 10 S_BAN-MV 1:48.47 2:03.62
8 Raker, Alyssa A 10 Barracudas-MV NT 2:04.84
9 Miller, Elle 9 Sting 2:17.03 2:08.63
-- Stockman, Morgan B 9 Barracudas-MV 1:55.50 DQ
Event 13 Boys 11-12 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ives, Sean K 12 Barracudas-MV 1:19.95 1:22.56
2 Fish, Jonathan 11 BOOY-MV 1:27.66 1:29.66
3 Wirts, A.J. 12 Sting 1:35.19 1:34.75
4 Stockman, Logan J 12 Barracudas-MV 1:35.74 1:44.41
5 Wright, Tanner 11 Mexico NT 2:07.34
6 Brethorst, Jon 11 Sting 2:07.07 2:08.84
7 Jennings, Ben 11 CENTR NT 2:09.12
-- Wilman, Ben 11 BOOY-MV 1:25.75 DQ
Event 14 Girls 11-12 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sells, Molly 12 Mexico NT 1:26.37
2 Adamson, Holly A 11 Barracudas-MV 1:25.11 1:29.78
3 Travis, Ashton 12 Mexico NT 1:33.82
4 Franks, Kirstyn 11 Sting 1:33.18 1:36.12
5 Petree, Stephanie 12 S_BAN-MV 1:28.42 1:36.94
6 Willis, Sara J 11 Manta Rays-MV 1:42.75 1:39.06
7 Deeken, Spenser 11 Sting 1:42.46 1:40.43
8 Sharp, Cristian 11 S_BAN-MV 1:34.93 1:41.66
9 Shelden, Marie A 11 Barracudas-MV NT 1:43.66
10 McManus, Theresa 12 Mexico NT 1:43.72
11 Ridenhour, Sarah C 11 Barracudas-MV 1:56.19 1:55.93
12 Lutz, Maggie 11 Sharks 2:10.45 1:56.37
13 Reeder, Logan 11 CENTR 1:45.10 2:01.63
14 Young, Rebecca 12 S_BAN-MV NT 2:09.95
-- Barr, Austen 11 Sting 1:58.56 DQ
-- Rehmer, Jennifer 12 S_BAN-MV 1:37.31 DQ
Event 15 Boys 13-14 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fish, Andrew 13 BOOY-MV 1:23.86 1:24.19
2 Hutchinson, Nathan 14 S_BAN-MV 1:17.17 1:24.94
3 Joy, Jason 13 S_BAN-MV 1:15.16 1:26.63
4 Gaunt, Joshua 13 S_BAN-MV 1:23.54 1:36.59
Event 16 Girls 13-14 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ives, Tasha R 14 Barracudas-MV 1:19.55 1:20.13
2 Wilman, Kristin 14 BOOY-MV 1:22.75 1:20.35
3 White, Brooke 13 S_BAN-MV 1:48.25 1:33.69
4 McKechnie, Kayla 14 Sting 1:36.67 1:37.78
5 Abbey, Kristi 14 S_BAN-MV NT 1:41.91
6 Crider, Megan 14 Sting 1:43.33 1:44.81
Event 17 Men 15-18 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kempton, Sam 16 S_BAN-MV 1:11.99 1:11.88
2 Scheidt, Clinton 17 Sting 1:18.80 1:19.16
3 Avis, Donovan J 15 Tridents-MV 1:24.99 1:24.39
Event 18 Women 15-18 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Veit, Jessica M 17 Barracudas-MV 1:21.60 1:19.53
2 Wirts, Emily 16 Sting 1:35.39 1:29.28
2 Sharp, Lauren 15 S_BAN-MV 1:21.57 1:29.28
4 Cook, Diana 15 S_BAN-MV 1:27.69 1:38.74
5 Hayes, Jessica 15 Sting 1:43.24 1:48.72
6 Strodtman, Heidi 15 Sharks 1:45.44 2:01.60
Event 19 Boys 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wedemeyer, Jesse 17 S_BAN-MV 1:17.23 1:26.69
2 Steadman, Nathanael D 14 Tridents-MV 1:31.35 1:30.69
3 Fish, Jonathan 11 BOOY-MV 1:34.53 1:36.77
4 Klover, Alex 15 S_BAN-MV 1:34.49 1:37.64
5 Carter, Caleb 15 S_BAN-MV 1:49.61 1:44.37
Event 20 Girls 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Veit, Jessica M 17 Barracudas-MV 1:17.87 1:18.41
2 Morton, Jessica 15 Manta Rays-MV 1:26.11 1:32.16
3 Gemmell, Jessica 14 S_BAN-MV 1:49.07 1:34.55
4 Hurt, Amanda 15 Sting 1:46.16 1:47.66
5 Nelson, Kellar 16 CENTR 2:11.03 2:09.17
Event 21 Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Barr, Jaden 6 Sting 34.19 32.02
2 Willis, Caleb 6 Manta Rays-MV NT 39.28
3 Franks, Kory 6 Sting 36.85 41.24
4 McManus, Matt 5 Mexico NT 44.53
5 Pickering, Gavin 6 Sting 38.62 46.60
6 Strange, Garett 6 S_BAN-MV 43.67 46.85
7 Buscher, Michael P 5 Tridents-MV 57.75 54.04
8 Borghardt, Walker 6 Sting 57.29 55.94
9 Baker, Chance 5 Sting 52.12 57.39
10 Davis, Logan W 5 Manta Rays-MV 1:50.44 1:16.82
11 Pope, Rocky C 6 Tridents-MV 1:06.00 1:55.28
-- Asmar, Thomas H 6 Barracudas-MV 44.23 DQ
Event 22 Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Strickfaden, Abby 6 Sting 31.28 31.80
2 Boeschen, Phoebe E 5 Barracudas-MV 29.66 32.25
3 Koetting, Kamryn 6 Sting 37.80 33.73
4 Glenn, Rylee 6 Sting 35.09 35.84
5 Goans, Haley 5 Sting 35.95 38.25
6 Groves, Sidney 5 Mexico NT 41.79
7 Ehrhardt, Samantha 6 Manta Rays-MV 45.96 42.96
8 Hitchcock, Nikki 6 CENTR 52.99 45.38
9 Wadley, Laura 5 S_BAN-MV 42.03 50.88
10 Sharp, Lydia 5 S_BAN-MV 45.40 1:04.68
Event 23 Boys 7-8 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Boeschen, Parks H 8 Barracudas-MV 23.77 24.42
2 Felten, Grant 7 BOOY-MV 24.03 24.74
3 Juricic, Tommy A 8 Barracudas-MV 25.35 25.50
4 Burger, Luke 7 Sting 28.70 27.25
5 Gerhart, Courtland 8 Sting 27.84 27.67
6 Silvey, Tyler 8 Sting 26.99 28.28
7 Lang, Jack 8 BOOY-MV 27.59 28.60
8 Retief, Stefan A 7 Barracudas-MV 28.24 28.83
9 Ramsdell, Chase 7 Sting 27.50 29.22
10 Lehman, Curtis 8 Sting 29.27 29.97
11 Elliott, Tyler 7 Sting 29.14 30.75
12 Heinzler, Canaan C 7 Manta Rays-MV 30.14 30.94
13 Johnson, Dallas 8 S_BAN-MV 30.31 33.03
14 Kinkead, Austin 8 CENTR 48.25 37.56
15 Goldsby, Jesse A 8 Tridents-MV 32.92 38.03
16 Luedtke, Cade 7 S_BAN-MV 35.45 38.22
17 Lutz, Jerry 7 Sting 36.43 39.26
18 Pollitt, Chase 7 S_BAN-MV 41.20 40.57
19 O'Connell, Collin 7 Sharks NT 43.36
20 Terrell, Ben 7 S_BAN-MV 44.13 51.93
21 Oppermann, Tristan 7 Sting 47.19 56.72
Event 24 Girls 7-8 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Deeken, Sydney 7 Sting 25.55 25.44
2 Wilding, Mallory K 7 Barracudas-MV 25.56 27.69
3 Scrivner, Maddie R 7 Tridents-MV 26.65 28.31
4 Cowgill, Millie R 8 Tridents-MV 26.16 29.05
5 Rundle, Meagan E 8 Barracudas-MV 28.60 29.60
6 Dunkin, Alix 8 S_BAN-MV 23.15 30.43
7 Knox, Olivia L 8 Manta Rays-MV 28.71 31.47
8 Balkenbush, Faith A 7 Barracudas-MV 36.30 32.46
9 Meyer, Eleesha 7 S_BAN-MV 27.73 32.56
10 Burton, Sammy M 8 Barracudas-MV 31.17 33.09
11 Burkholder, Ali 7 S_BAN-MV 29.32 34.37
12 Lollis, Megan 8 S_BAN-MV 33.40 34.75
13 Heying, Karson 7 Manta Rays-MV 29.69 35.78
14 Loveland, Braidan 8 S_BAN-MV 33.80 36.19
15 Bonecutter, Taylor 7 Sting 35.40 36.43
16 Knox, Sylvia M 8 Manta Rays-MV 35.61 37.63
17 Beeler, Lucy 8 Sharks 34.31 38.21
18 Cossich, Monica D 7 Barracudas-MV 29.75 40.06
19 Kaiser, Chloey 7 CENTR 59.00 45.64
20 Ratcliff, Kylee 7 Sting 1:00.81 55.39
21 Vance, Cassidy L 7 Tridents-MV 41.19 56.67
Event 25 Boys 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Overbey, Derek 9 Sting 18.94 19.01
2 Rohrbough, Danny 10 BOOY-MV 22.79 21.91
3 Martensen, Wyatt 9 Sting 23.50 24.53
4 Zinkle, Ben 10 Mexico NT 24.73
5 Burger, Grant 9 Sting 24.90 24.75
6 Reichert, Matthew 9 CENTR 29.18 26.35
7 Balkenbush, JD 10 Barracudas-MV 26.94 27.83
8 Safford, Chase 10 Mexico NT 29.83
9 McIsaac, Simon 10 Mexico NT 30.22
10 Hitchcock, Nate 10 CENTR 31.96 31.07
11 Wedemeyer, Drew 10 S_BAN-MV 29.16 31.54
12 Wilkerson, Heston 9 CENTR 33.57 33.42
-- Marshall, Bruce 9 Sharks 28.21 DQ
Event 26 Girls 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Elder, Heather 10 CENTR 21.63 20.52
2 Wilding, Rebecca K 10 Barracudas-MV 20.35 20.72
3 Rodriguez, Harlie N 10 Tridents-MV 20.47 20.84
4 Lutz, Leigh Ann 10 Sting 21.88 22.34
5 Felten, Becca 9 BOOY-MV 22.33 23.23
6 Selfclark, Elana J 10 Tridents-MV 26.05 23.60
7 Copeland, Kelsey 9 BOOY-MV 23.24 24.00
8 Kellerman, Randi 9 BOOY-MV NT 24.09
9 Olvera, Katie S 10 Manta Rays-MV 22.35 24.49
10 Glenn, Bailey K 9 Sting 23.37 24.57
11 Goans, Tylere 10 Sting 23.18 24.78
12 Stockman, Morgan B 9 Barracudas-MV 24.05 24.87
13 DuVall, Teah 10 Manta Rays-MV 27.78 25.09
14 Lang, Kelsay 10 BOOY-MV 24.78 25.23
15 Raker, Alyssa A 10 Barracudas-MV 24.08 25.25
16 Maurer, Tori 10 Sting 22.94 25.30
17 LeRoy, Michel M 10 Barracudas-MV 23.94 25.56
18 Stockman, Linley 10 Sting 26.59 25.65
19 Wise, Serenity 10 CENTR 27.94 26.34
20 Blake, Kasey 10 S_BAN-MV 21.64 26.47
21 Petree, Rebecca 9 S_BAN-MV 23.96 26.53
22 Westerdale, Kayla 10 S_BAN-MV 28.32 26.89
23 Cossich, Michelle D 9 Barracudas-MV 25.22 27.06
24 Backe, Melissa 10 S_BAN-MV 23.04 27.50
25 Terrell, Becky 9 S_BAN-MV 24.92 28.28
26 Bisges, Kelly S 9 Barracudas-MV 24.80 28.31
27 Ratcliff, Taylor 9 Sting 29.74 28.50
28 Hoback, Tabatha 10 Sting 28.69 28.81
29 Beck, Rachael 10 CENTR 28.19 29.01
30 Gellerman, Stephanie N 9 Tridents-MV 30.28 29.03
31 Bitner, Sarah 10 Mexico NT 29.06
32 Pugh, Stephanie 9 Sting 28.31 29.12
33 Hitsman, Lauren 9 Sharks 23.71 29.50
33 Barton, Allee B 9 Manta Rays-MV 29.03 29.50
35 Beeler, Abigail 10 Sharks 27.12 29.72
36 Johnson, Maddy 10 S_BAN-MV 25.10 29.78
37 Reuter, Nataleigh 10 Sting 27.41 30.81
38 Grenke, Shannon 10 CENTR 32.06 31.44
39 Olsen, Gina 9 CENTR 31.90 31.99
40 Dowell, Kenisha 10 Sting 31.33 33.06
41 Jennings, Donna 9 CENTR 37.55 34.35
42 Miller, Elle 9 Sting 30.77 35.00
43 Westhues, Morgan 10 Sharks 49.58 36.62
44 Strodtman, Samantha 9 Sharks 29.86 37.83
45 Wells, Krissie 10 Sharks 41.83 44.70
46 O'Connell, Maggie 9 Sharks 39.47 45.97
Event 27 Boys 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ives, Sean K 12 Barracudas-MV 37.07 37.66
2 Wilman, Ben 11 BOOY-MV 40.08 41.84
3 Wirts, A.J. 12 Sting 44.27 44.28
4 Cline, Alex 11 S_BAN-MV 44.47 46.41
5 Caine, Joe W 12 Tridents-MV 45.56 46.78
6 Abbey, Kevin 11 S_BAN-MV 48.36 50.81
7 Selfclark, Forrest A 12 Tridents-MV 52.25 53.12
8 Brethorst, Jon 11 Sting 49.68 55.87
9 Jennings, Ben 11 CENTR 57.85 57.31
10 Russell, Christopher 11 S_BAN-MV 53.01 59.44
11 Kinkead, Trevor 12 CENTR 59.38 59.72
12 Smith, Daniel C 12 Tridents-MV 57.33 1:00.20
13 Corley, Markus C 11 Barracudas-MV 58.00 1:01.22
14 Hitchcock, Weston 11 CENTR 54.37 1:05.63
15 Kinkead, Brandon 12 CENTR 1:04.00 1:07.06
-- Schwnnesen, Aaron 12 CENTR 1:13.27 DQ
-- Wright, Tanner 11 Mexico NT DQ
-- Sherman, Ehan 11 S_BAN-MV 1:02.30 DQ
Event 28 Girls 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Keller, Maddy 12 Manta Rays-MV 40.11 40.11
2 Franks, Kirstyn 11 Sting 36.92 42.31
3 Vance, Candice M 12 Tridents-MV 43.05 43.16
4 Petree, Stephanie 12 S_BAN-MV 41.56 44.53
5 Travis, Ashton 12 Mexico NT 44.54
6 Gardner, Meredith 11 S_BAN-MV 41.49 46.53
7 Shelden, Marie A 11 Barracudas-MV 46.76 47.02
8 Rowles, Jordan 11 Sting 47.41 48.49
9 Prasad, Rachel M 11 Barracudas-MV 47.01 48.69
10 Steele, Nelae 12 S_BAN-MV 47.13 49.31
11 Buschjost, Haley 11 Sting 48.40 49.79
12 Lutz, Jacqueline 12 Sting 48.58 49.91
13 Gardner, Madeline 11 S_BAN-MV 46.83 50.76
14 Safford, Kara 12 Mexico NT 51.63
15 Dohler, Katelyn 11 Sting 51.96 52.25
16 Kaiser, Katey 11 CENTR 56.43 53.60
17 Lutz, Maggie 11 Sharks 47.50 54.55
18 Carter, Jodi L 12 Tridents-MV 50.79 55.38
19 Pollitt, Taylor 12 S_BAN-MV 49.05 55.79
20 Ridenhour, Sarah C 11 Barracudas-MV 57.41 57.28
21 Pope, Jody R 12 Tridents-MV 57.78 57.56
22 Goldsby, Michelle L 11 Tridents-MV 52.08 58.97
23 Zinkel, Samantha 11 Mexico NT 59.03
24 Furtivo, Cassandra 11 Manta Rays-MV 58.11 59.47
25 Bottcher, Marsha 11 S_BAN-MV 1:14.48 1:00.44
26 Willmeth, Amanda 11 CENTR 1:03.99 1:01.44
27 Gray, Jessica 12 Mexico NT 1:02.34
28 Keller, Becca 11 Manta Rays-MV 1:01.53 1:02.91
29 Koster, Emily 11 CENTR 59.53 1:03.06
30 Reichert, Kelsay 12 CENTR 56.27 1:03.59
31 Crider, Lauren 12 Sting 57.21 1:03.72
32 Abbey, Kelli 12 S_BAN-MV 52.89 1:04.22
33 Dove, Andrea 12 S_BAN-MV 1:05.05 1:13.06
34 Roberts, Maggie 12 CENTR NT 1:17.95
35 Sullivan, Amanda 11 CENTR NT 1:28.56
36 Brunner, Shari 11 CENTR 1:27.12 1:35.28
Event 29 Boys 13-14 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gaunt, Joshua 13 S_BAN-MV 37.13 39.76
2 Steadman, Nathanael D 14 Tridents-MV 41.40 41.78
3 Fish, Andrew 13 BOOY-MV 40.66 42.53
4 Smith, Patrick N 14 Tridents-MV 48.25 49.34
5 Strange, Austin 14 S_BAN-MV 50.37 51.19
6 Elfrink, Jacob E 13 Manta Rays-MV 52.32 54.16
Event 30 Girls 13-14 50 SC Meter Backstroke
===============================================================================
